Player profile
Stuart Pearson
- Birthdate: 21 June 1949
- Teams: Hull City, Manchester United, West Ham United
- Total appearances: 14
- Total goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
7 September 1971 | 3 - 0 | Hull City | Anfield | Started |
27 November 1973 | 0 - 0 | Hull City | Boothferry Park | Started |
4 December 1973 | 3 - 1 | Hull City | Anfield | Started |
8 November 1975 | 3 - 1 | Manchester United | Anfield | Started |
18 February 1976 | 0 - 0 | Manchester United | Old Trafford | Started |
16 February 1977 | 0 - 0 | Manchester United | Old Trafford | Started |
3 May 1977 | 1 - 0 | Manchester United | Anfield | Started |
21 May 1977 | 1 - 2 | Manchester United | Wembley | Started |
13 August 1977 | 0 - 0 | Manchester United | Wembley | Started |
25 February 1978 | 3 - 1 | Manchester United | Anfield | Started |
14 March 1981 | 1 - 1 | West Ham United | Wembley | Substitute |
1 April 1981 | 2 - 1 | West Ham United | Villa Park | Substitute |
26 September 1981 | 1 - 1 | West Ham United | Upton Park | Started |
5 January 1982 | 3 - 0 | West Ham United | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
21 May 1977 | 1 - 2 | Manchester United | Wembley | 51' |