Player profile
Stuart Pearce
- Birthdate: 24 April 1962
- Teams: Coventry City, Newcastle United, Nottingham Forest, West Ham United
- Total appearances: 29
- Total goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
10 December 1983 | 0 - 4 | Coventry City | Highfield Road | Started |
7 May 1984 | 5 - 0 | Coventry City | Anfield | Started |
6 May 1985 | 2 - 0 | Coventry City | Highfield Road | Started |
3 September 1985 | 2 - 0 | Nottingham Forest | Anfield | Started |
1 January 1987 | 1 - 1 | Nottingham Forest | City Ground | Started |
18 April 1987 | 3 - 0 | Nottingham Forest | Anfield | Started |
2 April 1988 | 1 - 2 | Nottingham Forest | City Ground | Started |
9 April 1988 | 2 - 1 | Nottingham Forest | Hillsborough | Started |
13 April 1988 | 5 - 0 | Nottingham Forest | Anfield | Started |
29 August 1988 | 4 - 1 | Nottingham Forest | Anfield | Started |
26 October 1988 | 1 - 2 | Nottingham Forest | City Ground | Started |
7 May 1989 | 3 - 1 | Nottingham Forest | Old Trafford | Started |
10 May 1989 | 1 - 0 | Nottingham Forest | Anfield | Started |
1 January 1990 | 2 - 2 | Nottingham Forest | City Ground | Started |
14 April 1990 | 2 - 2 | Nottingham Forest | Anfield | Started |
6 May 1991 | 1 - 2 | Nottingham Forest | City Ground | Started |
14 December 1991 | 2 - 0 | Nottingham Forest | Anfield | Started |
16 August 1992 | 0 - 1 | Nottingham Forest | City Ground | Started |
5 November 1994 | 1 - 0 | Nottingham Forest | Anfield | Started |
1 January 1996 | 4 - 2 | Nottingham Forest | Anfield | Started |
23 March 1996 | 0 - 1 | Nottingham Forest | City Ground | Started |
17 December 1996 | 4 - 2 | Nottingham Forest | Anfield | Started |
15 March 1997 | 1 - 1 | Nottingham Forest | City Ground | Started |
28 December 1997 | 2 - 1 | Newcastle United | St James' Park | Started |
20 January 1998 | 1 - 0 | Newcastle United | Anfield | Started |
30 August 1998 | 4 - 1 | Newcastle United | St James' Park | Started |
28 December 1998 | 4 - 2 | Newcastle United | Anfield | Started |
17 September 2000 | 1 - 1 | West Ham United | Upton Park | Started |
3 February 2001 | 3 - 0 | West Ham United | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
17 December 1996 | 4 - 2 | Nottingham Forest | Anfield | 60' |