Player profile
Russell Osman
- Birthdate: 14 February 1959
- Teams: Ipswich Town, Leicester City, Southampton
- Total appearances: 25
- Total goals: 1
- Total own goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
18 April 1978 | 2 - 2 | Ipswich Town | Anfield | Started |
22 August 1978 | 3 - 0 | Ipswich Town | Portman Road | Started |
10 March 1979 | 1 - 0 | Ipswich Town | Portman Road | Started |
24 March 1979 | 2 - 0 | Ipswich Town | Anfield | Started |
13 October 1979 | 2 - 1 | Ipswich Town | Portman Road | Started |
23 February 1980 | 1 - 1 | Ipswich Town | Anfield | Started |
11 October 1980 | 1 - 1 | Ipswich Town | Anfield | Started |
13 December 1980 | 1 - 1 | Ipswich Town | Portman Road | Started |
12 September 1981 | 0 - 2 | Ipswich Town | Portman Road | Started |
2 February 1982 | 2 - 0 | Ipswich Town | Portman Road | Started |
2 October 1982 | 0 - 1 | Ipswich Town | Portman Road | Started |
5 October 1982 | 2 - 1 | Ipswich Town | Portman Road | Started |
26 October 1982 | 2 - 0 | Ipswich Town | Anfield | Started |
12 February 1983 | 1 - 0 | Ipswich Town | Anfield | Started |
28 April 1984 | 2 - 2 | Ipswich Town | Anfield | Started |
24 November 1984 | 2 - 0 | Ipswich Town | Anfield | Started |
2 November 1985 | 1 - 0 | Leicester City | Anfield | Started |
30 April 1986 | 2 - 0 | Leicester City | Filbert Street | Started |
3 September 1986 | 1 - 2 | Leicester City | Filbert Street | Started |
29 October 1986 | 4 - 1 | Leicester City | Anfield | Started |
24 September 1988 | 3 - 1 | Southampton | The Dell | Started |
21 January 1989 | 2 - 0 | Southampton | Anfield | Started |
21 October 1989 | 1 - 4 | Southampton | The Dell | Started |
17 February 1990 | 3 - 0 | Southampton | Anfield | Started |
31 March 1990 | 3 - 2 | Southampton | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 September 1986 | 1 - 2 | Leicester City | Filbert Street | 68' |
Own goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
31 March 1990 | 3 - 2 | Southampton | Anfield | 73' |