Player profile
John O'Shea
- Birthdate: 30 April 1981
- Teams: Manchester United, Sunderland
- Total appearances: 25
- Total goals: 1
- Total own goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
4 November 2001 | 3 - 1 | Manchester United | Anfield | Substitute |
1 December 2002 | 1 - 2 | Manchester United | Anfield | Started |
5 April 2003 | 0 - 4 | Manchester United | Old Trafford | Substitute |
9 November 2003 | 1 - 2 | Manchester United | Anfield | Started |
24 April 2004 | 1 - 0 | Manchester United | Old Trafford | Started |
20 September 2004 | 1 - 2 | Manchester United | Old Trafford | Started |
15 January 2005 | 0 - 1 | Manchester United | Anfield | Substitute |
18 September 2005 | 0 - 0 | Manchester United | Anfield | Started |
22 January 2006 | 0 - 1 | Manchester United | Old Trafford | Started |
22 October 2006 | 0 - 2 | Manchester United | Old Trafford | Substitute |
3 March 2007 | 0 - 1 | Manchester United | Anfield | Substitute |
16 December 2007 | 0 - 1 | Manchester United | Anfield | Substitute |
14 March 2009 | 4 - 1 | Manchester United | Old Trafford | Started |
25 October 2009 | 2 - 0 | Manchester United | Anfield | Started |
19 September 2010 | 2 - 3 | Manchester United | Old Trafford | Started |
6 March 2011 | 3 - 1 | Manchester United | Anfield | Substitute |
10 March 2012 | 0 - 1 | Sunderland | Stadium of Light | Started |
15 September 2012 | 1 - 1 | Sunderland | Stadium of Light | Started |
29 September 2013 | 3 - 1 | Sunderland | Stadium of Light | Started |
26 March 2014 | 2 - 1 | Sunderland | Anfield | Started |
6 December 2014 | 0 - 0 | Sunderland | Anfield | Started |
10 January 2015 | 1 - 0 | Sunderland | Stadium of Light | Started |
6 February 2016 | 2 - 2 | Sunderland | Anfield | Started |
26 November 2016 | 2 - 0 | Sunderland | Anfield | Started |
2 January 2017 | 2 - 2 | Sunderland | Stadium of Light | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 March 2007 | 0 - 1 | Manchester United | Anfield | 90' |
Own goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
20 September 2004 | 1 - 2 | Manchester United | Old Trafford | 54' |