Player profile
Henry Newton
- Birthdate: 18 February 1944
- Teams: Derby County, Everton, Nottingham Forest
- Total appearances: 23
- Total goals: 2
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 14 November 1964 | 2 - 0 | Nottingham Forest | Anfield | Started |
| 1 April 1965 | 2 - 2 | Nottingham Forest | City Ground | Started |
| 30 October 1965 | 4 - 0 | Nottingham Forest | Anfield | Started |
| 10 May 1966 | 1 - 1 | Nottingham Forest | City Ground | Started |
| 15 October 1966 | 1 - 1 | Nottingham Forest | City Ground | Started |
| 5 November 1966 | 4 - 0 | Nottingham Forest | Anfield | Started |
| 5 September 1967 | 1 - 0 | Nottingham Forest | City Ground | Started |
| 11 May 1968 | 6 - 1 | Nottingham Forest | Anfield | Started |
| 30 November 1968 | 1 - 0 | Nottingham Forest | City Ground | Started |
| 15 February 1969 | 0 - 2 | Nottingham Forest | Anfield | Started |
| 4 October 1969 | 1 - 1 | Nottingham Forest | Anfield | Started |
| 31 January 1970 | 0 - 1 | Nottingham Forest | City Ground | Started |
| 19 September 1970 | 3 - 0 | Nottingham Forest | Anfield | Started |
| 21 November 1970 | 3 - 2 | Everton | Anfield | Started |
| 20 February 1971 | 0 - 0 | Everton | Goodison Park | Started |
| 13 November 1971 | 0 - 1 | Everton | Goodison Park | Started |
| 7 October 1972 | 1 - 0 | Everton | Anfield | Started |
| 7 December 1974 | 2 - 2 | Derby County | Anfield | Started |
| 11 January 1975 | 0 - 2 | Derby County | Baseball Ground | Started |
| 25 October 1975 | 1 - 1 | Derby County | Anfield | Started |
| 28 February 1976 | 1 - 1 | Derby County | Baseball Ground | Started |
| 11 September 1976 | 3 - 2 | Derby County | Baseball Ground | Started |
| 19 February 1977 | 3 - 1 | Derby County | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 4 October 1969 | 1 - 1 | Nottingham Forest | Anfield | 11' |
| 11 January 1975 | 0 - 2 | Derby County | Baseball Ground | 39' |