Player profile
Arthur Mounteney
- Birthdate: 11 February 1883
- Teams: Birmingham, Leicester Fosse, Preston North End
- Total appearances: 13
- Total goals: 5
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 1 October 1904 | 4 - 0 | Leicester Fosse | Anfield | Started |
| 28 January 1905 | 3 - 0 | Leicester Fosse | Filbert Street | Started |
| 23 September 1905 | 2 - 0 | Birmingham | Anfield | Started |
| 27 January 1906 | 0 - 1 | Birmingham | Muntz Street | Started |
| 22 September 1906 | 1 - 2 | Birmingham | Muntz Street | Started |
| 12 January 1907 | 2 - 1 | Birmingham | Anfield | Started |
| 26 January 1907 | 2 - 0 | Birmingham | Anfield | Started |
| 28 September 1907 | 3 - 4 | Birmingham | Anfield | Started |
| 25 January 1908 | 1 - 1 | Birmingham | St Andrews | Started |
| 20 November 1909 | 2 - 0 | Preston North End | Anfield | Started |
| 2 April 1910 | 0 - 2 | Preston North End | Deepdale | Started |
| 12 November 1910 | 3 - 0 | Preston North End | Anfield | Started |
| 18 March 1911 | 1 - 2 | Preston North End | Deepdale | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 27 January 1906 | 0 - 1 | Birmingham | Muntz Street | 48' |
| 22 September 1906 | 1 - 2 | Birmingham | Muntz Street | 20' |
| 28 September 1907 | 3 - 4 | Birmingham | Anfield | 25' |
| 28 September 1907 | 3 - 4 | Birmingham | Anfield | 25' |
| 25 January 1908 | 1 - 1 | Birmingham | St Andrews | 48' |