Player profile
Laurie Bell
- Teams: Bolton Wanderers, The Wednesday, West Bromwich Albion
- Total appearances: 8
- Total goals: 4
- Total missed penalties: 2
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 1 September 1896 | 2 - 1 | The Wednesday | Olive Grove | Started |
| 3 April 1897 | 2 - 2 | The Wednesday | Anfield | Started |
| 13 October 1900 | 2 - 1 | Bolton Wanderers | Anfield | Started |
| 16 February 1901 | 0 - 1 | Bolton Wanderers | Burnden Park | Started |
| 26 October 1901 | 1 - 1 | Bolton Wanderers | Anfield | Started |
| 25 October 1902 | 1 - 1 | Bolton Wanderers | Burnden Park | Started |
| 25 December 1902 | 5 - 1 | Bolton Wanderers | Anfield | Started |
| 11 February 1905 | 2 - 0 | West Bromwich Albion | The Hawthorns | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 3 April 1897 | 2 - 2 | The Wednesday | Anfield | 55' |
| 13 October 1900 | 2 - 1 | Bolton Wanderers | Anfield | 31' |
| 16 February 1901 | 0 - 1 | Bolton Wanderers | Burnden Park | 35' |
| 25 October 1902 | 1 - 1 | Bolton Wanderers | Burnden Park | 45' pen |
Missed penalties
| Date | Result | Team | Keeper | Penalty | Minute |
|---|---|---|---|---|---|
| 25 December 1902 | 5 - 1 | Bolton Wanderers | Peter Platt | Saved | ? pen |
| 25 October 1902 | 1 - 1 | Bolton Wanderers | Peter Platt | Missed | ? pen |