Player profile
Gordon McQueen
- Birthdate: 26 June 1952
- Teams: Leeds United, Manchester United
- Total appearances: 22
- Total goals: 2
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
20 October 1973 | 0 - 1 | Leeds United | Elland Road | Started |
16 March 1974 | 1 - 0 | Leeds United | Anfield | Started |
10 August 1974 | 1 - 1 | Leeds United | Wembley | Started |
26 October 1974 | 1 - 0 | Leeds United | Anfield | Started |
5 April 1975 | 2 - 0 | Leeds United | Elland Road | Started |
26 August 1975 | 3 - 0 | Leeds United | Elland Road | Started |
23 October 1976 | 1 - 1 | Leeds United | Elland Road | Started |
2 April 1977 | 3 - 1 | Leeds United | Anfield | Started |
15 October 1977 | 2 - 1 | Leeds United | Elland Road | Started |
25 February 1978 | 3 - 1 | Manchester United | Anfield | Started |
26 December 1978 | 3 - 0 | Manchester United | Old Trafford | Started |
31 March 1979 | 2 - 2 | Manchester United | Maine Road | Started |
4 April 1979 | 0 - 1 | Manchester United | Goodison Park | Started |
26 December 1979 | 2 - 0 | Manchester United | Anfield | Started |
5 April 1980 | 1 - 2 | Manchester United | Old Trafford | Started |
14 April 1981 | 0 - 1 | Manchester United | Anfield | Started |
16 October 1982 | 0 - 0 | Manchester United | Anfield | Started |
26 February 1983 | 1 - 1 | Manchester United | Old Trafford | Started |
26 March 1983 | 2 - 1 | Manchester United | Wembley | Started |
20 August 1983 | 0 - 2 | Manchester United | Wembley | Started |
24 September 1983 | 0 - 1 | Manchester United | Old Trafford | Started |
2 January 1984 | 1 - 1 | Manchester United | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
2 April 1977 | 3 - 1 | Leeds United | Anfield | 89' |
14 April 1981 | 0 - 1 | Manchester United | Anfield | 7' |