Player profile
Paul McGrath
- Birthdate: 4 December 1959
- Teams: Aston Villa, Derby County, Manchester United
- Total appearances: 26
- Total goals: 2
- Total own goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
31 March 1985 | 0 - 1 | Manchester United | Anfield | Started |
13 April 1985 | 2 - 2 | Manchester United | Goodison Park | Started |
17 April 1985 | 1 - 2 | Manchester United | Maine Road | Started |
19 October 1985 | 1 - 1 | Manchester United | Old Trafford | Started |
26 November 1985 | 2 - 1 | Manchester United | Anfield | Started |
9 February 1986 | 1 - 1 | Manchester United | Anfield | Started |
20 April 1987 | 0 - 1 | Manchester United | Old Trafford | Started |
4 April 1988 | 3 - 3 | Manchester United | Anfield | Started |
3 September 1988 | 1 - 0 | Manchester United | Anfield | Started |
1 January 1989 | 1 - 3 | Manchester United | Old Trafford | Substitute |
23 August 1989 | 1 - 1 | Aston Villa | Villa Park | Started |
9 December 1989 | 1 - 1 | Aston Villa | Anfield | Started |
1 September 1990 | 2 - 1 | Aston Villa | Anfield | Started |
12 January 1991 | 0 - 0 | Aston Villa | Villa Park | Started |
14 September 1991 | 1 - 1 | Aston Villa | Anfield | Started |
8 March 1992 | 1 - 0 | Aston Villa | Anfield | Started |
19 September 1992 | 2 - 4 | Aston Villa | Villa Park | Started |
9 January 1993 | 1 - 2 | Aston Villa | Anfield | Started |
28 November 1993 | 2 - 1 | Aston Villa | Anfield | Started |
7 May 1994 | 1 - 2 | Aston Villa | Villa Park | Started |
8 October 1994 | 3 - 2 | Aston Villa | Anfield | Started |
6 May 1995 | 0 - 2 | Aston Villa | Villa Park | Started |
31 January 1996 | 2 - 0 | Aston Villa | Villa Park | Started |
31 March 1996 | 3 - 0 | Aston Villa | Old Trafford | Started |
27 October 1996 | 2 - 1 | Derby County | Anfield | Started |
1 February 1997 | 1 - 0 | Derby County | Baseball Ground | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
19 October 1985 | 1 - 1 | Manchester United | Old Trafford | 64' |
26 November 1985 | 2 - 1 | Manchester United | Anfield | 7' |
Own goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
17 April 1985 | 1 - 2 | Manchester United | Maine Road | 39' |