Player profile
Alf-Inge Haaland
- Birthdate: 23 November 1972
- Teams: Leeds United, Manchester City, Nottingham Forest
- Total appearances: 9
- Total goals: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 4 February 1995 | 1 - 1 | Nottingham Forest | City Ground | Started |
| 1 January 1996 | 4 - 2 | Nottingham Forest | Anfield | Started |
| 17 December 1996 | 4 - 2 | Nottingham Forest | Anfield | Started |
| 15 March 1997 | 1 - 1 | Nottingham Forest | City Ground | Started |
| 26 August 1997 | 2 - 0 | Leeds United | Elland Road | Started |
| 26 December 1997 | 3 - 1 | Leeds United | Anfield | Started |
| 9 September 2000 | 3 - 2 | Manchester City | Anfield | Started |
| 31 January 2001 | 1 - 1 | Manchester City | Maine Road | Started |
| 18 February 2001 | 4 - 2 | Manchester City | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 26 December 1997 | 3 - 1 | Leeds United | Anfield | 84' |