Player profile
Jimmy Greenhoff
- Birthdate: 19 June 1946
- Teams: Leeds United, Manchester United, Stoke City
- Total appearances: 28
- Total goals: 5
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
19 November 1966 | 5 - 0 | Leeds United | Anfield | Started |
3 May 1967 | 1 - 2 | Leeds United | Elland Road | Started |
9 December 1967 | 2 - 0 | Leeds United | Anfield | Started |
4 May 1968 | 2 - 1 | Leeds United | Elland Road | Started |
20 September 1969 | 3 - 1 | Stoke City | Anfield | Started |
10 January 1970 | 2 - 0 | Stoke City | Victoria Ground | Started |
26 December 1970 | 0 - 0 | Stoke City | Anfield | Started |
10 April 1971 | 1 - 0 | Stoke City | Victoria Ground | Started |
2 October 1971 | 0 - 0 | Stoke City | Victoria Ground | Started |
28 March 1972 | 2 - 1 | Stoke City | Anfield | Started |
21 October 1972 | 2 - 1 | Stoke City | Anfield | Started |
17 March 1973 | 1 - 0 | Stoke City | Victoria Ground | Started |
25 August 1973 | 1 - 0 | Stoke City | Anfield | Started |
19 January 1974 | 1 - 1 | Stoke City | Victoria Ground | Started |
21 September 1974 | 3 - 0 | Stoke City | Anfield | Started |
4 January 1975 | 2 - 0 | Stoke City | Anfield | Started |
31 March 1975 | 0 - 2 | Stoke City | Victoria Ground | Started |
26 December 1975 | 1 - 1 | Stoke City | Victoria Ground | Started |
17 April 1976 | 5 - 3 | Stoke City | Anfield | Started |
16 February 1977 | 0 - 0 | Manchester United | Old Trafford | Started |
3 May 1977 | 1 - 0 | Manchester United | Anfield | Started |
21 May 1977 | 1 - 2 | Manchester United | Wembley | Started |
13 August 1977 | 0 - 0 | Manchester United | Wembley | Started |
1 October 1977 | 0 - 2 | Manchester United | Old Trafford | Started |
26 December 1978 | 3 - 0 | Manchester United | Old Trafford | Started |
31 March 1979 | 2 - 2 | Manchester United | Maine Road | Started |
4 April 1979 | 0 - 1 | Manchester United | Goodison Park | Started |
5 April 1980 | 1 - 2 | Manchester United | Old Trafford | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 May 1967 | 1 - 2 | Leeds United | Elland Road | 73' |
21 October 1972 | 2 - 1 | Stoke City | Anfield | 34' |
21 May 1977 | 1 - 2 | Manchester United | Wembley | 55' |
4 April 1979 | 0 - 1 | Manchester United | Goodison Park | 77' |
5 April 1980 | 1 - 2 | Manchester United | Old Trafford | 65' |