Player profile
Jimmy Gill
- Birthdate: 9 November 1894
- Teams: Cardiff City, Derby County, The Wednesday
- Total appearances: 13
- Total goals: 6
- Total missed penalties: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 7 February 1914 | 1 - 2 | The Wednesday | Anfield | Started |
| 19 September 1914 | 2 - 1 | The Wednesday | Anfield | Started |
| 15 April 1922 | 5 - 1 | Cardiff City | Anfield | Started |
| 22 April 1922 | 0 - 2 | Cardiff City | Ninian Park | Started |
| 28 October 1922 | 0 - 3 | Cardiff City | Ninian Park | Started |
| 15 December 1923 | 0 - 2 | Cardiff City | Anfield | Started |
| 22 December 1923 | 0 - 2 | Cardiff City | Ninian Park | Started |
| 15 December 1924 | 3 - 1 | Cardiff City | Ninian Park | Started |
| 29 April 1925 | 1 - 2 | Cardiff City | Anfield | Started |
| 4 September 1926 | 1 - 2 | Derby County | Baseball Ground | Started |
| 22 January 1927 | 3 - 2 | Derby County | Anfield | Started |
| 17 September 1927 | 5 - 2 | Derby County | Anfield | Started |
| 15 February 1928 | 3 - 2 | Derby County | Baseball Ground | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 22 April 1922 | 0 - 2 | Cardiff City | Ninian Park | 1' |
| 15 December 1923 | 0 - 2 | Cardiff City | Anfield | 84' |
| 15 December 1924 | 3 - 1 | Cardiff City | Ninian Park | 66' |
| 29 April 1925 | 1 - 2 | Cardiff City | Anfield | ? |
| 4 September 1926 | 1 - 2 | Derby County | Baseball Ground | ? |
| 15 February 1928 | 3 - 2 | Derby County | Baseball Ground | 20' |
Missed penalties
| Date | Result | Team | Keeper | Penalty | Minute |
|---|---|---|---|---|---|
| 15 December 1924 | 3 - 1 | Cardiff City | Elisha Scott | Saved | ? pen |