Player profile
Johnny Giles
- Birthdate: 6 January 1940
- Teams: Leeds United, Manchester United, West Bromwich Albion
- Total appearances: 26
- Total goals: 5
- Total missed penalties: 2
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
10 November 1962 | 3 - 3 | Manchester United | Old Trafford | Started |
13 April 1963 | 1 - 0 | Manchester United | Anfield | Started |
26 August 1964 | 2 - 4 | Leeds United | Elland Road | Started |
2 September 1964 | 2 - 1 | Leeds United | Anfield | Started |
1 May 1965 | 2 - 1 | Leeds United | Wembley | Started |
27 December 1965 | 0 - 1 | Leeds United | Anfield | Started |
19 November 1966 | 5 - 0 | Leeds United | Anfield | Started |
3 May 1967 | 1 - 2 | Leeds United | Elland Road | Started |
4 May 1968 | 2 - 1 | Leeds United | Elland Road | Started |
28 April 1969 | 0 - 0 | Leeds United | Anfield | Started |
22 November 1969 | 1 - 1 | Leeds United | Elland Road | Started |
7 March 1970 | 0 - 0 | Leeds United | Anfield | Started |
5 December 1970 | 1 - 1 | Leeds United | Anfield | Started |
6 February 1971 | 1 - 0 | Leeds United | Elland Road | Started |
14 April 1971 | 0 - 1 | Leeds United | Anfield | Started |
28 April 1971 | 0 - 0 | Leeds United | Elland Road | Started |
18 September 1971 | 0 - 1 | Leeds United | Elland Road | Started |
1 January 1972 | 0 - 2 | Leeds United | Anfield | Started |
5 February 1972 | 0 - 0 | Leeds United | Anfield | Started |
9 February 1972 | 0 - 2 | Leeds United | Elland Road | Started |
30 September 1972 | 2 - 1 | Leeds United | Elland Road | Started |
22 November 1972 | 1 - 0 | Leeds United | Elland Road | Started |
10 August 1974 | 1 - 1 | Leeds United | Wembley | Started |
26 October 1974 | 1 - 0 | Leeds United | Anfield | Started |
25 August 1976 | 1 - 0 | West Bromwich Albion | The Hawthorns | Started |
31 August 1976 | 1 - 1 | West Bromwich Albion | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
10 November 1962 | 3 - 3 | Manchester United | Old Trafford | 90' |
26 August 1964 | 2 - 4 | Leeds United | Elland Road | 55' |
3 May 1967 | 1 - 2 | Leeds United | Elland Road | 79' |
22 November 1969 | 1 - 1 | Leeds United | Elland Road | 20' pen |
31 August 1976 | 1 - 1 | West Bromwich Albion | Anfield | 30' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
22 November 1969 | 1 - 1 | Leeds United | Tommy Lawrence | Saved | 80' pen |
22 November 1972 | 1 - 0 | Leeds United | Ray Clemence | Missed | 64' pen |