Player profile
Damien Duff
- Birthdate: 2 March 1979
- Teams: Blackburn Rovers, Chelsea, Fulham, Newcastle United
- Total appearances: 27
- Total goals: 3
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
31 January 1998 | 0 - 0 | Blackburn Rovers | Anfield | Substitute |
29 November 1998 | 2 - 0 | Blackburn Rovers | Anfield | Started |
24 April 1999 | 3 - 1 | Blackburn Rovers | Ewood Park | Started |
10 January 2000 | 0 - 1 | Blackburn Rovers | Anfield | Started |
17 November 2001 | 1 - 1 | Blackburn Rovers | Ewood Park | Started |
8 May 2002 | 4 - 3 | Blackburn Rovers | Anfield | Started |
28 August 2002 | 2 - 2 | Blackburn Rovers | Ewood Park | Started |
26 December 2002 | 1 - 1 | Blackburn Rovers | Anfield | Started |
17 August 2003 | 1 - 2 | Chelsea | Anfield | Started |
3 October 2004 | 0 - 1 | Chelsea | Stamford Bridge | Started |
1 January 2005 | 0 - 1 | Chelsea | Anfield | Started |
27 February 2005 | 2 - 3 | Chelsea | Millennium Stadium | Started |
28 September 2005 | 0 - 0 | Chelsea | Anfield | Started |
2 October 2005 | 1 - 4 | Chelsea | Anfield | Started |
6 December 2005 | 0 - 0 | Chelsea | Stamford Bridge | Started |
5 February 2006 | 0 - 2 | Chelsea | Stamford Bridge | Substitute |
22 April 2006 | 2 - 1 | Chelsea | Old Trafford | Substitute |
20 September 2006 | 2 - 0 | Newcastle United | Anfield | Started |
10 February 2007 | 1 - 2 | Newcastle United | St James' Park | Substitute |
8 March 2008 | 3 - 0 | Newcastle United | Anfield | Started |
28 December 2008 | 5 - 1 | Newcastle United | St James' Park | Started |
3 May 2009 | 3 - 0 | Newcastle United | Anfield | Started |
31 October 2009 | 1 - 3 | Fulham | Craven Cottage | Started |
11 April 2010 | 0 - 0 | Fulham | Anfield | Started |
26 January 2011 | 1 - 0 | Fulham | Anfield | Started |
1 May 2012 | 0 - 1 | Fulham | Anfield | Started |
12 May 2013 | 3 - 1 | Fulham | Craven Cottage | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
24 April 1999 | 3 - 1 | Blackburn Rovers | Ewood Park | 63' |
8 May 2002 | 4 - 3 | Blackburn Rovers | Anfield | 28' |
2 October 2005 | 1 - 4 | Chelsea | Anfield | 43' |