Player profile
Brian Deane
- Birthdate: 7 February 1968
- Teams: Leeds United, Leicester City, Middlesbrough, Sheffield United
- Total appearances: 22
- Total goals: 8
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
25 August 1990 | 3 - 1 | Sheffield United | Bramall Lane | Started |
15 December 1990 | 2 - 0 | Sheffield United | Anfield | Started |
1 January 1992 | 2 - 1 | Sheffield United | Anfield | Started |
28 March 1992 | 0 - 2 | Sheffield United | Bramall Lane | Started |
19 August 1992 | 2 - 1 | Sheffield United | Anfield | Started |
12 September 1992 | 0 - 1 | Sheffield United | Bramall Lane | Started |
28 October 1992 | 0 - 0 | Sheffield United | Bramall Lane | Started |
11 November 1992 | 3 - 0 | Sheffield United | Anfield | Started |
28 August 1993 | 2 - 0 | Leeds United | Anfield | Started |
19 February 1994 | 0 - 2 | Leeds United | Elland Road | Started |
9 April 1995 | 0 - 1 | Leeds United | Anfield | Started |
21 August 1995 | 0 - 1 | Leeds United | Elland Road | Started |
20 January 1996 | 5 - 0 | Leeds United | Anfield | Substitute |
10 March 1996 | 0 - 0 | Leeds United | Elland Road | Substitute |
20 March 1996 | 3 - 0 | Leeds United | Anfield | Started |
16 November 1996 | 2 - 0 | Leeds United | Elland Road | Started |
19 February 1997 | 4 - 0 | Leeds United | Anfield | Started |
26 December 1998 | 3 - 1 | Middlesbrough | Riverside | Started |
6 February 1999 | 3 - 1 | Middlesbrough | Anfield | Started |
21 August 1999 | 0 - 1 | Middlesbrough | Riverside | Started |
26 December 2000 | 0 - 1 | Middlesbrough | Riverside | Substitute |
20 September 2003 | 2 - 1 | Leicester City | Anfield | Substitute |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
25 August 1990 | 3 - 1 | Sheffield United | Bramall Lane | 60' |
1 January 1992 | 2 - 1 | Sheffield United | Anfield | 32' |
28 March 1992 | 0 - 2 | Sheffield United | Bramall Lane | 43' |
28 March 1992 | 0 - 2 | Sheffield United | Bramall Lane | 70' |
19 August 1992 | 2 - 1 | Sheffield United | Anfield | 36' |
9 April 1995 | 0 - 1 | Leeds United | Anfield | 30' |
26 December 1998 | 3 - 1 | Middlesbrough | Riverside | 32' |
21 August 1999 | 0 - 1 | Middlesbrough | Riverside | 49' |