Player profile
Kevin Davies
- Birthdate: 26 March 1977
- Teams: Blackburn Rovers, Bolton Wanderers, Southampton
- Total appearances: 26
- Total goals: 4
- Total own goals: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 20 September 1997 | 1 - 1 | Southampton | The Dell | Started |
| 7 February 1998 | 2 - 3 | Southampton | Anfield | Started |
| 29 November 1998 | 2 - 0 | Blackburn Rovers | Anfield | Substitute |
| 13 October 1999 | 1 - 2 | Southampton | The Dell | Substitute |
| 7 May 2000 | 0 - 0 | Southampton | Anfield | Started |
| 1 January 2001 | 2 - 1 | Southampton | Anfield | Started |
| 19 January 2002 | 1 - 1 | Southampton | Anfield | Started |
| 3 December 2003 | 2 - 3 | Bolton Wanderers | Anfield | Substitute |
| 26 December 2003 | 3 - 1 | Bolton Wanderers | Anfield | Started |
| 7 February 2004 | 2 - 2 | Bolton Wanderers | Reebok Stadium | Started |
| 29 August 2004 | 0 - 1 | Bolton Wanderers | Reebok Stadium | Started |
| 2 April 2005 | 1 - 0 | Bolton Wanderers | Anfield | Started |
| 2 January 2006 | 2 - 2 | Bolton Wanderers | Reebok Stadium | Started |
| 9 April 2006 | 1 - 0 | Bolton Wanderers | Anfield | Started |
| 30 September 2006 | 0 - 2 | Bolton Wanderers | Reebok Stadium | Started |
| 1 January 2007 | 3 - 0 | Bolton Wanderers | Anfield | Started |
| 2 December 2007 | 4 - 0 | Bolton Wanderers | Anfield | Started |
| 2 March 2008 | 3 - 1 | Bolton Wanderers | Reebok Stadium | Started |
| 15 November 2008 | 2 - 0 | Bolton Wanderers | Reebok Stadium | Started |
| 26 December 2008 | 3 - 0 | Bolton Wanderers | Anfield | Substitute |
| 29 August 2009 | 3 - 2 | Bolton Wanderers | Reebok Stadium | Started |
| 30 January 2010 | 2 - 0 | Bolton Wanderers | Anfield | Started |
| 31 October 2010 | 1 - 0 | Bolton Wanderers | Reebok Stadium | Started |
| 1 January 2011 | 2 - 1 | Bolton Wanderers | Anfield | Started |
| 27 August 2011 | 3 - 1 | Bolton Wanderers | Anfield | Started |
| 21 January 2012 | 1 - 3 | Bolton Wanderers | Reebok Stadium | Substitute |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 20 September 1997 | 1 - 1 | Southampton | The Dell | 48' |
| 19 January 2002 | 1 - 1 | Southampton | Anfield | 46' |
| 29 August 2004 | 0 - 1 | Bolton Wanderers | Reebok Stadium | 38' |
| 1 January 2011 | 2 - 1 | Bolton Wanderers | Anfield | 43' |
Own goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 30 January 2010 | 2 - 0 | Bolton Wanderers | Anfield | 70' |