Player profile
Tony Cottee
- Birthdate: 11 July 1965
- Teams: Everton, Leicester City, West Ham United
- Total appearances: 28
- Total goals: 8
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
15 October 1983 | 3 - 1 | West Ham United | Upton Park | Substitute |
7 April 1984 | 6 - 0 | West Ham United | Anfield | Started |
27 August 1984 | 3 - 0 | West Ham United | Anfield | Substitute |
31 August 1985 | 2 - 2 | West Ham United | Upton Park | Started |
18 January 1986 | 3 - 1 | West Ham United | Anfield | Started |
6 September 1986 | 5 - 2 | West Ham United | Upton Park | Started |
3 January 1987 | 1 - 0 | West Ham United | Anfield | Started |
5 September 1987 | 1 - 1 | West Ham United | Upton Park | Started |
6 February 1988 | 0 - 0 | West Ham United | Anfield | Started |
11 December 1988 | 1 - 1 | Everton | Anfield | Started |
3 May 1989 | 0 - 0 | Everton | Goodison Park | Started |
20 May 1989 | 3 - 2 | Everton | Wembley | Started |
22 September 1990 | 3 - 2 | Everton | Goodison Park | Substitute |
9 February 1991 | 3 - 1 | Everton | Anfield | Substitute |
17 February 1991 | 0 - 0 | Everton | Anfield | Substitute |
20 February 1991 | 4 - 4 | Everton | Goodison Park | Substitute |
31 August 1991 | 3 - 1 | Everton | Anfield | Started |
20 March 1993 | 1 - 0 | Everton | Anfield | Started |
18 September 1993 | 0 - 2 | Everton | Goodison Park | Started |
13 March 1994 | 2 - 1 | Everton | Anfield | Started |
10 September 1994 | 0 - 0 | West Ham United | Anfield | Started |
22 November 1995 | 0 - 0 | West Ham United | Upton Park | Started |
29 September 1996 | 2 - 1 | West Ham United | Upton Park | Started |
17 January 1998 | 0 - 0 | Leicester City | Filbert Street | Substitute |
31 October 1998 | 0 - 1 | Leicester City | Filbert Street | Started |
21 April 1999 | 0 - 1 | Leicester City | Anfield | Started |
18 September 1999 | 2 - 2 | Leicester City | Filbert Street | Started |
3 May 2000 | 0 - 2 | Leicester City | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
6 September 1986 | 5 - 2 | West Ham United | Upton Park | 60' |
5 September 1987 | 1 - 1 | West Ham United | Upton Park | 74' |
20 February 1991 | 4 - 4 | Everton | Goodison Park | 89' |
20 February 1991 | 4 - 4 | Everton | Goodison Park | 113' |
18 September 1993 | 0 - 2 | Everton | Goodison Park | 85' |
31 October 1998 | 0 - 1 | Leicester City | Filbert Street | 79' |
18 September 1999 | 2 - 2 | Leicester City | Filbert Street | 2' |
3 May 2000 | 0 - 2 | Leicester City | Anfield | 2' |