Player profile
Nicolas Anelka
- Birthdate: 14 March 1979
- Teams: Arsenal, Bolton Wanderers, Chelsea, Manchester City, West Bromwich Albion
- Total appearances: 24
- Total goals: 5
- Total LFC games/goals: 22 / 5
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
6 May 1998 | 4 - 0 | Arsenal | Anfield | Substitute |
22 August 1998 | 0 - 0 | Arsenal | Anfield | Started |
9 January 1999 | 0 - 0 | Arsenal | Highbury | Started |
28 September 2002 | 3 - 0 | Manchester City | Maine Road | Started |
5 January 2003 | 1 - 0 | Manchester City | Maine Road | Started |
3 May 2003 | 1 - 2 | Manchester City | Anfield | Started |
28 December 2003 | 2 - 2 | Manchester City | City of Manchester Stadium | Started |
21 August 2004 | 2 - 1 | Manchester City | Anfield | Started |
30 September 2006 | 0 - 2 | Bolton Wanderers | Reebok Stadium | Started |
1 January 2007 | 3 - 0 | Bolton Wanderers | Anfield | Started |
2 December 2007 | 4 - 0 | Bolton Wanderers | Anfield | Started |
10 February 2008 | 0 - 0 | Chelsea | Stamford Bridge | Started |
22 April 2008 | 1 - 1 | Chelsea | Anfield | Substitute |
30 April 2008 | 2 - 3 | Chelsea | Stamford Bridge | Substitute |
26 October 2008 | 1 - 0 | Chelsea | Stamford Bridge | Started |
1 February 2009 | 2 - 0 | Chelsea | Anfield | Started |
8 April 2009 | 1 - 3 | Chelsea | Anfield | Substitute |
14 April 2009 | 4 - 4 | Chelsea | Stamford Bridge | Substitute |
4 October 2009 | 0 - 2 | Chelsea | Stamford Bridge | Started |
2 May 2010 | 0 - 2 | Chelsea | Anfield | Started |
7 November 2010 | 2 - 0 | Chelsea | Anfield | Started |
6 February 2011 | 1 - 0 | Chelsea | Stamford Bridge | Started |
29 November 2011 | 2 - 0 | Chelsea | Stamford Bridge | Substitute |
26 October 2013 | 4 - 1 | West Bromwich Albion | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 May 2003 | 1 - 2 | Manchester City | Anfield | 74' |
3 May 2003 | 1 - 2 | Manchester City | Anfield | 90' |
28 December 2003 | 2 - 2 | Manchester City | City of Manchester Stadium | 30' |
21 August 2004 | 2 - 1 | Manchester City | Anfield | 45' |
4 October 2009 | 0 - 2 | Chelsea | Stamford Bridge | 60' |