Player profile
Viv Anderson
- Birthdate: 29 August 1956
- Teams: Arsenal, Manchester United, Nottingham Forest, Sheffield Wednesday
- Total appearances: 34
- Total goals: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 26 December 1977 | 1 - 1 | Nottingham Forest | City Ground | Started |
| 18 March 1978 | 0 - 0 | Nottingham Forest | Wembley | Started |
| 22 March 1978 | 0 - 1 | Nottingham Forest | Old Trafford | Started |
| 4 May 1978 | 0 - 0 | Nottingham Forest | Anfield | Started |
| 13 September 1978 | 0 - 2 | Nottingham Forest | City Ground | Started |
| 27 September 1978 | 0 - 0 | Nottingham Forest | Anfield | Started |
| 9 December 1978 | 2 - 0 | Nottingham Forest | Anfield | Started |
| 28 April 1979 | 0 - 0 | Nottingham Forest | City Ground | Started |
| 29 September 1979 | 0 - 1 | Nottingham Forest | City Ground | Started |
| 22 January 1980 | 0 - 1 | Nottingham Forest | City Ground | Started |
| 26 January 1980 | 2 - 0 | Nottingham Forest | City Ground | Started |
| 12 February 1980 | 1 - 1 | Nottingham Forest | Anfield | Started |
| 19 February 1980 | 2 - 0 | Nottingham Forest | Anfield | Started |
| 8 November 1980 | 0 - 0 | Nottingham Forest | Anfield | Started |
| 11 April 1981 | 0 - 0 | Nottingham Forest | City Ground | Started |
| 5 December 1981 | 2 - 0 | Nottingham Forest | City Ground | Started |
| 1 May 1982 | 2 - 0 | Nottingham Forest | Anfield | Started |
| 7 September 1982 | 4 - 3 | Nottingham Forest | Anfield | Started |
| 2 May 1983 | 0 - 1 | Nottingham Forest | City Ground | Started |
| 3 September 1983 | 1 - 0 | Nottingham Forest | Anfield | Started |
| 31 December 1983 | 1 - 0 | Nottingham Forest | City Ground | Started |
| 8 September 1984 | 1 - 3 | Arsenal | Highbury | Started |
| 12 February 1985 | 3 - 0 | Arsenal | Anfield | Started |
| 17 August 1985 | 2 - 0 | Arsenal | Anfield | Started |
| 14 December 1985 | 0 - 2 | Arsenal | Highbury | Started |
| 30 August 1986 | 2 - 1 | Arsenal | Anfield | Started |
| 10 March 1987 | 1 - 0 | Arsenal | Highbury | Started |
| 5 April 1987 | 1 - 2 | Arsenal | Wembley | Started |
| 15 November 1987 | 1 - 1 | Manchester United | Old Trafford | Started |
| 4 April 1988 | 3 - 3 | Manchester United | Anfield | Started |
| 3 September 1988 | 1 - 0 | Manchester United | Anfield | Started |
| 18 March 1990 | 2 - 1 | Manchester United | Old Trafford | Started |
| 3 October 1992 | 1 - 0 | Sheffield Wednesday | Anfield | Started |
| 27 February 1993 | 1 - 1 | Sheffield Wednesday | Hillsborough | Substitute |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 27 February 1993 | 1 - 1 | Sheffield Wednesday | Hillsborough | 82' |