Player profile
Lee Chapman
- Birthdate: 5 December 1959
- Teams: Arsenal, Leeds United, Nottingham Forest, Sheffield Wednesday, Stoke City, West Ham United
- Total appearances: 26
- Total goals: 6
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
1 April 1980 | 1 - 0 | Stoke City | Anfield | Started |
1 November 1980 | 2 - 2 | Stoke City | Victoria Ground | Started |
3 April 1981 | 3 - 0 | Stoke City | Anfield | Started |
9 March 1982 | 5 - 1 | Stoke City | Victoria Ground | Started |
13 April 1982 | 2 - 0 | Stoke City | Anfield | Started |
4 September 1982 | 2 - 0 | Arsenal | Highbury | Started |
3 January 1983 | 3 - 1 | Arsenal | Anfield | Started |
29 September 1984 | 0 - 2 | Sheffield Wednesday | Anfield | Started |
2 February 1985 | 1 - 1 | Sheffield Wednesday | Hillsborough | Started |
16 November 1986 | 1 - 1 | Sheffield Wednesday | Anfield | Started |
27 December 1986 | 1 - 0 | Sheffield Wednesday | Hillsborough | Started |
19 December 1987 | 1 - 0 | Sheffield Wednesday | Anfield | Started |
7 May 1988 | 5 - 1 | Sheffield Wednesday | Hillsborough | Started |
26 October 1988 | 1 - 2 | Nottingham Forest | City Ground | Started |
7 May 1989 | 3 - 1 | Nottingham Forest | Old Trafford | Started |
10 May 1989 | 1 - 0 | Nottingham Forest | Anfield | Started |
1 January 1991 | 3 - 0 | Leeds United | Anfield | Started |
13 April 1991 | 5 - 4 | Leeds United | Elland Road | Started |
21 September 1991 | 0 - 1 | Leeds United | Elland Road | Started |
18 April 1992 | 0 - 0 | Leeds United | Anfield | Started |
8 August 1992 | 3 - 4 | Leeds United | Wembley | Started |
29 August 1992 | 2 - 2 | Leeds United | Elland Road | Started |
21 April 1993 | 2 - 0 | Leeds United | Anfield | Started |
6 November 1993 | 2 - 0 | West Ham United | Anfield | Started |
23 April 1994 | 2 - 1 | West Ham United | Upton Park | Substitute |
20 January 1996 | 5 - 0 | Leeds United | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
1 November 1980 | 2 - 2 | Stoke City | Victoria Ground | 47' |
16 November 1986 | 1 - 1 | Sheffield Wednesday | Anfield | 57' |
13 April 1991 | 5 - 4 | Leeds United | Elland Road | 68' |
13 April 1991 | 5 - 4 | Leeds United | Elland Road | 81' |
13 April 1991 | 5 - 4 | Leeds United | Elland Road | 88' |
29 August 1992 | 2 - 2 | Leeds United | Elland Road | 87' |