Player profile
Eric Cantona
- Birthdate: 24 May 1966
- Teams: Leeds United, Manchester United
- Total appearances: 11
- Total goals: 5
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
18 April 1992 | 0 - 0 | Leeds United | Anfield | Substitute |
8 August 1992 | 3 - 4 | Leeds United | Wembley | Started |
29 August 1992 | 2 - 2 | Leeds United | Elland Road | Started |
4 January 1994 | 3 - 3 | Manchester United | Anfield | Started |
30 March 1994 | 0 - 1 | Manchester United | Old Trafford | Started |
17 September 1994 | 0 - 2 | Manchester United | Old Trafford | Started |
1 October 1995 | 2 - 2 | Manchester United | Old Trafford | Started |
17 December 1995 | 2 - 0 | Manchester United | Anfield | Started |
11 May 1996 | 0 - 1 | Manchester United | Wembley | Started |
12 October 1996 | 0 - 1 | Manchester United | Old Trafford | Started |
19 April 1997 | 1 - 3 | Manchester United | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
8 August 1992 | 3 - 4 | Leeds United | Wembley | 26' |
8 August 1992 | 3 - 4 | Leeds United | Wembley | 77' |
8 August 1992 | 3 - 4 | Leeds United | Wembley | 87' |
1 October 1995 | 2 - 2 | Manchester United | Old Trafford | 71' pen |
11 May 1996 | 0 - 1 | Manchester United | Wembley | 85' |