Player profile
Dwight Yorke
- Birthdate: 3 November 1971
- Teams: Aston Villa, Blackburn Rovers, Manchester United, Sunderland
- Total appearances: 27
- Total goals: 8
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 12 January 1991 | 0 - 0 | Aston Villa | Villa Park | Started |
| 14 September 1991 | 1 - 1 | Aston Villa | Anfield | Substitute |
| 8 March 1992 | 1 - 0 | Aston Villa | Anfield | Started |
| 9 January 1993 | 1 - 2 | Aston Villa | Anfield | Started |
| 7 May 1994 | 1 - 2 | Aston Villa | Villa Park | Substitute |
| 8 October 1994 | 3 - 2 | Aston Villa | Anfield | Started |
| 6 May 1995 | 0 - 2 | Aston Villa | Villa Park | Started |
| 31 January 1996 | 2 - 0 | Aston Villa | Villa Park | Started |
| 3 March 1996 | 3 - 0 | Aston Villa | Anfield | Started |
| 31 March 1996 | 3 - 0 | Aston Villa | Old Trafford | Started |
| 18 January 1997 | 3 - 0 | Aston Villa | Anfield | Started |
| 2 March 1997 | 0 - 1 | Aston Villa | Villa Park | Started |
| 22 September 1997 | 3 - 0 | Aston Villa | Anfield | Started |
| 28 February 1998 | 1 - 2 | Aston Villa | Villa Park | Started |
| 24 September 1998 | 0 - 2 | Manchester United | Old Trafford | Started |
| 24 January 1999 | 1 - 2 | Manchester United | Old Trafford | Started |
| 5 May 1999 | 2 - 2 | Manchester United | Anfield | Started |
| 11 September 1999 | 2 - 3 | Manchester United | Anfield | Started |
| 4 March 2000 | 1 - 1 | Manchester United | Old Trafford | Started |
| 31 March 2001 | 2 - 0 | Manchester United | Anfield | Started |
| 12 August 2001 | 2 - 1 | Manchester United | Millennium Stadium | Substitute |
| 4 November 2001 | 3 - 1 | Manchester United | Anfield | Substitute |
| 28 August 2002 | 2 - 2 | Blackburn Rovers | Ewood Park | Started |
| 26 December 2002 | 1 - 1 | Blackburn Rovers | Anfield | Started |
| 13 September 2003 | 3 - 1 | Blackburn Rovers | Ewood Park | Substitute |
| 29 October 2003 | 4 - 3 | Blackburn Rovers | Ewood Park | Started |
| 25 August 2007 | 2 - 0 | Sunderland | Stadium of Light | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 7 May 1994 | 1 - 2 | Aston Villa | Villa Park | 65' |
| 7 May 1994 | 1 - 2 | Aston Villa | Villa Park | 81' |
| 6 May 1995 | 0 - 2 | Aston Villa | Villa Park | 36' |
| 6 May 1995 | 0 - 2 | Aston Villa | Villa Park | 25' |
| 24 January 1999 | 1 - 2 | Manchester United | Old Trafford | 88' |
| 5 May 1999 | 2 - 2 | Manchester United | Anfield | 23' |
| 29 October 2003 | 4 - 3 | Blackburn Rovers | Ewood Park | 35' |
| 29 October 2003 | 4 - 3 | Blackburn Rovers | Ewood Park | 90' |