Player profile
Ayegbeni Yakubu
- Birthdate: 22 November 1982
- Teams: Blackburn Rovers, Everton, Middlesbrough, Portsmouth
- Total appearances: 15
- Total goals: 2
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
18 October 2003 | 0 - 1 | Portsmouth | Fratton Park | Started |
15 February 2004 | 1 - 1 | Portsmouth | Anfield | Started |
22 February 2004 | 0 - 1 | Portsmouth | Fratton Park | Started |
13 August 2005 | 0 - 0 | Middlesbrough | Riverside | Started |
10 December 2005 | 2 - 0 | Middlesbrough | Anfield | Started |
18 November 2006 | 0 - 0 | Middlesbrough | Riverside | Started |
18 April 2007 | 2 - 0 | Middlesbrough | Anfield | Started |
20 October 2007 | 2 - 1 | Everton | Goodison Park | Started |
30 March 2008 | 1 - 0 | Everton | Anfield | Started |
27 September 2008 | 2 - 0 | Everton | Goodison Park | Started |
29 November 2009 | 2 - 0 | Everton | Goodison Park | Substitute |
6 February 2010 | 1 - 0 | Everton | Anfield | Substitute |
17 October 2010 | 0 - 2 | Everton | Goodison Park | Started |
26 December 2011 | 1 - 1 | Blackburn Rovers | Anfield | Started |
10 April 2012 | 3 - 2 | Blackburn Rovers | Ewood Park | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
10 April 2012 | 3 - 2 | Blackburn Rovers | Ewood Park | 36' |
10 April 2012 | 3 - 2 | Blackburn Rovers | Ewood Park | 61' pen |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
10 April 2012 | 3 - 2 | Blackburn Rovers | Brad Jones | Saved | 27' pen |