Player profile
Dennis Wise
- Birthdate: 15 December 1966
- Teams: Chelsea, Leicester City, Wimbledon
- Total appearances: 28
- Total goals: 4
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
4 October 1986 | 3 - 1 | Wimbledon | Plough Lane | Started |
26 March 1988 | 2 - 1 | Wimbledon | Anfield | Started |
14 May 1988 | 0 - 1 | Wimbledon | Wembley | Started |
20 August 1988 | 2 - 1 | Wimbledon | Wembley | Started |
26 November 1988 | 1 - 1 | Wimbledon | Anfield | Started |
13 May 1989 | 2 - 1 | Wimbledon | Plough Lane | Started |
14 October 1989 | 2 - 1 | Wimbledon | Plough Lane | Started |
3 April 1990 | 2 - 1 | Wimbledon | Anfield | Started |
27 October 1990 | 2 - 0 | Chelsea | Anfield | Started |
4 May 1991 | 2 - 4 | Chelsea | Stamford Bridge | Started |
1 February 1992 | 1 - 2 | Chelsea | Anfield | Started |
5 September 1992 | 2 - 1 | Chelsea | Anfield | Started |
25 September 1993 | 0 - 1 | Chelsea | Stamford Bridge | Started |
19 March 1994 | 2 - 1 | Chelsea | Anfield | Started |
9 November 1994 | 3 - 1 | Chelsea | Anfield | Started |
18 December 1994 | 0 - 0 | Chelsea | Stamford Bridge | Started |
30 December 1995 | 2 - 2 | Chelsea | Stamford Bridge | Started |
16 March 1996 | 2 - 0 | Chelsea | Anfield | Started |
21 September 1996 | 5 - 1 | Chelsea | Anfield | Started |
1 January 1997 | 0 - 1 | Chelsea | Stamford Bridge | Substitute |
26 January 1997 | 2 - 4 | Chelsea | Stamford Bridge | Started |
5 October 1997 | 4 - 2 | Chelsea | Anfield | Started |
16 October 1999 | 1 - 0 | Chelsea | Anfield | Started |
29 April 2000 | 0 - 2 | Chelsea | Stamford Bridge | Started |
1 October 2000 | 0 - 3 | Chelsea | Stamford Bridge | Started |
1 November 2000 | 2 - 1 | Chelsea | Anfield | Started |
8 May 2001 | 2 - 2 | Chelsea | Anfield | Started |
20 October 2001 | 4 - 1 | Leicester City | Filbert Street | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
14 October 1989 | 2 - 1 | Wimbledon | Plough Lane | 49' |
4 May 1991 | 2 - 4 | Chelsea | Stamford Bridge | 32' pen |
1 February 1992 | 1 - 2 | Chelsea | Anfield | 73' |
20 October 2001 | 4 - 1 | Leicester City | Filbert Street | 58' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
1 February 1992 | 1 - 2 | Chelsea | Bruce Grobbelaar | Saved | ? pen |