Player profile
Jimmy Boyd
- Birthdate: 29 April 1907
- Teams: Derby County, Grimsby Town, Newcastle United
- Total appearances: 10
- Total goals: 3
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
13 October 1928 | 2 - 1 | Newcastle United | Anfield | Started |
7 February 1931 | 4 - 2 | Newcastle United | Anfield | Started |
29 August 1931 | 1 - 0 | Newcastle United | St James' Park | Started |
3 September 1932 | 3 - 4 | Newcastle United | St James' Park | Started |
7 January 1933 | 3 - 0 | Newcastle United | Anfield | Started |
23 December 1933 | 1 - 2 | Newcastle United | Anfield | Started |
1 January 1934 | 2 - 9 | Newcastle United | St James' Park | Started |
23 November 1935 | 0 - 0 | Derby County | Anfield | Started |
10 December 1938 | 2 - 2 | Grimsby Town | Anfield | Started |
15 April 1939 | 1 - 2 | Grimsby Town | Blundell Park | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
13 October 1928 | 2 - 1 | Newcastle United | Anfield | 5' |
1 January 1934 | 2 - 9 | Newcastle United | St James' Park | 67' |
10 December 1938 | 2 - 2 | Grimsby Town | Anfield | 20' |