Player profile
Jason Wilcox
- Birthdate: 15 July 1971
- Teams: Blackburn Rovers, Leeds United
- Total appearances: 15
- Total goals: 4
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
13 December 1992 | 2 - 1 | Blackburn Rovers | Anfield | Started |
3 April 1993 | 1 - 4 | Blackburn Rovers | Ewood Park | Started |
12 September 1993 | 0 - 1 | Blackburn Rovers | Anfield | Started |
5 March 1994 | 0 - 2 | Blackburn Rovers | Ewood Park | Started |
15 October 1994 | 2 - 3 | Blackburn Rovers | Ewood Park | Started |
24 February 1996 | 3 - 2 | Blackburn Rovers | Ewood Park | Started |
3 November 1996 | 0 - 3 | Blackburn Rovers | Ewood Park | Started |
22 February 1997 | 0 - 0 | Blackburn Rovers | Anfield | Started |
23 August 1997 | 1 - 1 | Blackburn Rovers | Ewood Park | Started |
31 January 1998 | 0 - 0 | Blackburn Rovers | Anfield | Started |
24 April 1999 | 3 - 1 | Blackburn Rovers | Ewood Park | Started |
5 February 2000 | 3 - 1 | Leeds United | Anfield | Started |
13 April 2001 | 1 - 2 | Leeds United | Anfield | Substitute |
3 February 2002 | 4 - 0 | Leeds United | Elland Road | Substitute |
23 March 2003 | 3 - 1 | Leeds United | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
3 April 1993 | 1 - 4 | Blackburn Rovers | Ewood Park | 65' |
5 March 1994 | 0 - 2 | Blackburn Rovers | Ewood Park | 17' |
24 February 1996 | 3 - 2 | Blackburn Rovers | Ewood Park | 25' |
3 November 1996 | 0 - 3 | Blackburn Rovers | Ewood Park | 24' |