Player profile
Mark Bowen
- Birthdate: 7 December 1963
- Teams: Norwich City, West Ham United
- Total appearances: 15
- Total goals: 0
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
17 December 1988 | 0 - 1 | Norwich City | Anfield | Started |
1 April 1989 | 1 - 0 | Norwich City | Carrow Road | Started |
16 September 1989 | 0 - 0 | Norwich City | Anfield | Started |
28 January 1990 | 0 - 0 | Norwich City | Carrow Road | Started |
31 January 1990 | 3 - 1 | Norwich City | Anfield | Started |
10 February 1990 | 0 - 0 | Norwich City | Carrow Road | Started |
20 October 1990 | 1 - 1 | Norwich City | Carrow Road | Started |
20 April 1991 | 3 - 0 | Norwich City | Anfield | Started |
30 November 1991 | 2 - 1 | Norwich City | Anfield | Started |
25 October 1992 | 4 - 1 | Norwich City | Anfield | Started |
1 May 1993 | 0 - 1 | Norwich City | Carrow Road | Started |
5 February 1994 | 2 - 2 | Norwich City | Carrow Road | Started |
30 April 1994 | 0 - 1 | Norwich City | Anfield | Started |
29 April 1995 | 2 - 1 | Norwich City | Carrow Road | Started |
29 September 1996 | 2 - 1 | West Ham United | Upton Park | Started |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
25 October 1992 | 4 - 1 | Norwich City | Bruce Grobbelaar | Missed | ? pen |