Player profile
Gary Speed
- Birthdate: 8 September 1969
- Teams: Bolton Wanderers, Everton, Leeds United, Newcastle United
- Total appearances: 36
- Total goals: 3
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
1 January 1991 | 3 - 0 | Leeds United | Anfield | Started |
13 April 1991 | 5 - 4 | Leeds United | Elland Road | Started |
21 September 1991 | 0 - 1 | Leeds United | Elland Road | Started |
18 April 1992 | 0 - 0 | Leeds United | Anfield | Started |
8 August 1992 | 3 - 4 | Leeds United | Wembley | Started |
29 August 1992 | 2 - 2 | Leeds United | Elland Road | Started |
21 April 1993 | 2 - 0 | Leeds United | Anfield | Started |
28 August 1993 | 2 - 0 | Leeds United | Anfield | Started |
19 February 1994 | 0 - 2 | Leeds United | Elland Road | Started |
31 December 1994 | 2 - 0 | Leeds United | Elland Road | Started |
9 April 1995 | 0 - 1 | Leeds United | Anfield | Started |
21 August 1995 | 0 - 1 | Leeds United | Elland Road | Started |
20 January 1996 | 5 - 0 | Leeds United | Anfield | Started |
20 March 1996 | 3 - 0 | Leeds United | Anfield | Started |
20 November 1996 | 1 - 1 | Everton | Anfield | Started |
16 April 1997 | 1 - 1 | Everton | Goodison Park | Started |
18 October 1997 | 0 - 2 | Everton | Goodison Park | Started |
30 August 1998 | 4 - 1 | Newcastle United | St James' Park | Started |
28 December 1998 | 4 - 2 | Newcastle United | Anfield | Started |
26 December 1999 | 2 - 2 | Newcastle United | St James' Park | Started |
25 March 2000 | 2 - 1 | Newcastle United | Anfield | Started |
26 November 2000 | 1 - 2 | Newcastle United | St James' Park | Started |
5 May 2001 | 3 - 0 | Newcastle United | Anfield | Started |
30 September 2001 | 2 - 0 | Newcastle United | St James' Park | Substitute |
6 March 2002 | 3 - 0 | Newcastle United | Anfield | Started |
2 September 2002 | 2 - 2 | Newcastle United | Anfield | Started |
6 December 2003 | 1 - 1 | Newcastle United | St James' Park | Started |
24 January 2004 | 2 - 1 | Newcastle United | Anfield | Started |
15 May 2004 | 1 - 1 | Newcastle United | Anfield | Started |
29 August 2004 | 0 - 1 | Bolton Wanderers | Reebok Stadium | Started |
2 April 2005 | 1 - 0 | Bolton Wanderers | Anfield | Started |
2 January 2006 | 2 - 2 | Bolton Wanderers | Reebok Stadium | Started |
9 April 2006 | 1 - 0 | Bolton Wanderers | Anfield | Started |
30 September 2006 | 0 - 2 | Bolton Wanderers | Reebok Stadium | Started |
1 January 2007 | 3 - 0 | Bolton Wanderers | Anfield | Started |
2 December 2007 | 4 - 0 | Bolton Wanderers | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
20 November 1996 | 1 - 1 | Everton | Anfield | 82' |
2 September 2002 | 2 - 2 | Newcastle United | Anfield | 80' |
30 September 2006 | 0 - 2 | Bolton Wanderers | Reebok Stadium | 30' |