Player profile
Teddy Sheringham
- Birthdate: 2 April 1966
- Teams: Manchester United, Millwall, Nottingham Forest, Portsmouth, Tottenham Hotspur, West Ham United
- Total appearances: 30
- Total goals: 7
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
12 November 1988 | 1 - 1 | Millwall | Anfield | Started |
29 January 1989 | 2 - 0 | Millwall | The Den | Started |
19 November 1989 | 2 - 1 | Millwall | The Den | Started |
3 March 1990 | 1 - 0 | Millwall | Anfield | Started |
14 December 1991 | 2 - 0 | Nottingham Forest | Anfield | Started |
22 April 1992 | 1 - 1 | Nottingham Forest | City Ground | Started |
16 August 1992 | 0 - 1 | Nottingham Forest | City Ground | Started |
31 October 1992 | 0 - 2 | Tottenham Hotspur | White Hart Lane | Started |
8 May 1993 | 6 - 2 | Tottenham Hotspur | Anfield | Started |
25 August 1993 | 1 - 2 | Tottenham Hotspur | Anfield | Started |
26 November 1994 | 1 - 1 | Tottenham Hotspur | Anfield | Started |
11 March 1995 | 1 - 2 | Tottenham Hotspur | Anfield | Started |
22 March 1995 | 0 - 0 | Tottenham Hotspur | White Hart Lane | Started |
26 August 1995 | 3 - 1 | Tottenham Hotspur | White Hart Lane | Started |
3 February 1996 | 0 - 0 | Tottenham Hotspur | Anfield | Started |
2 December 1996 | 2 - 0 | Tottenham Hotspur | White Hart Lane | Started |
3 May 1997 | 2 - 1 | Tottenham Hotspur | Anfield | Started |
6 December 1997 | 1 - 3 | Manchester United | Anfield | Started |
10 April 1998 | 1 - 1 | Manchester United | Old Trafford | Substitute |
4 March 2000 | 1 - 1 | Manchester United | Old Trafford | Substitute |
31 March 2001 | 2 - 0 | Manchester United | Anfield | Started |
22 September 2001 | 1 - 0 | Tottenham Hotspur | Anfield | Started |
27 April 2002 | 0 - 1 | Tottenham Hotspur | White Hart Lane | Started |
26 October 2002 | 2 - 1 | Tottenham Hotspur | Anfield | Started |
16 March 2003 | 3 - 2 | Tottenham Hotspur | White Hart Lane | Started |
18 October 2003 | 0 - 1 | Portsmouth | Fratton Park | Started |
29 October 2005 | 2 - 0 | West Ham United | Anfield | Substitute |
26 April 2006 | 2 - 1 | West Ham United | Upton Park | Started |
13 May 2006 | 3 - 3 | West Ham United | Millennium Stadium | Substitute |
26 August 2006 | 2 - 1 | West Ham United | Anfield | Substitute |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
22 April 1992 | 1 - 1 | Nottingham Forest | City Ground | 29' |
16 August 1992 | 0 - 1 | Nottingham Forest | City Ground | 28' |
8 May 1993 | 6 - 2 | Tottenham Hotspur | Anfield | 46' |
25 August 1993 | 1 - 2 | Tottenham Hotspur | Anfield | 30' pen |
25 August 1993 | 1 - 2 | Tottenham Hotspur | Anfield | 45' |
11 March 1995 | 1 - 2 | Tottenham Hotspur | Anfield | 45' |
16 March 2003 | 3 - 2 | Tottenham Hotspur | White Hart Lane | 87' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
8 May 1993 | 6 - 2 | Tottenham Hotspur | Bruce Grobbelaar | Saved | ? pen |