Player profile
Rio Ferdinand
- Birthdate: 7 November 1978
- Teams: Leeds United, Manchester United, West Ham United
- Total appearances: 31
- Total goals: 3
- Total own goals: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 27 September 1997 | 1 - 2 | West Ham United | Upton Park | Started |
| 2 May 1998 | 5 - 0 | West Ham United | Anfield | Started |
| 20 February 1999 | 2 - 2 | West Ham United | Anfield | Started |
| 27 October 1999 | 1 - 0 | West Ham United | Anfield | Started |
| 27 November 1999 | 0 - 1 | West Ham United | Upton Park | Started |
| 17 September 2000 | 1 - 1 | West Ham United | Upton Park | Started |
| 27 January 2001 | 2 - 0 | Leeds United | Elland Road | Started |
| 13 April 2001 | 1 - 2 | Leeds United | Anfield | Started |
| 13 October 2001 | 1 - 1 | Leeds United | Anfield | Started |
| 3 February 2002 | 4 - 0 | Leeds United | Elland Road | Started |
| 2 March 2003 | 2 - 0 | Manchester United | Millennium Stadium | Started |
| 5 April 2003 | 0 - 4 | Manchester United | Old Trafford | Started |
| 9 November 2003 | 1 - 2 | Manchester United | Anfield | Started |
| 20 September 2004 | 1 - 2 | Manchester United | Old Trafford | Started |
| 18 September 2005 | 0 - 0 | Manchester United | Anfield | Started |
| 22 January 2006 | 0 - 1 | Manchester United | Old Trafford | Started |
| 22 October 2006 | 0 - 2 | Manchester United | Old Trafford | Started |
| 3 March 2007 | 0 - 1 | Manchester United | Anfield | Started |
| 16 December 2007 | 0 - 1 | Manchester United | Anfield | Started |
| 23 March 2008 | 0 - 3 | Manchester United | Old Trafford | Started |
| 13 September 2008 | 2 - 1 | Manchester United | Anfield | Started |
| 14 March 2009 | 4 - 1 | Manchester United | Old Trafford | Started |
| 25 October 2009 | 2 - 0 | Manchester United | Anfield | Started |
| 21 March 2010 | 1 - 2 | Manchester United | Old Trafford | Started |
| 9 January 2011 | 0 - 1 | Manchester United | Old Trafford | Started |
| 15 October 2011 | 1 - 1 | Manchester United | Anfield | Started |
| 11 February 2012 | 1 - 2 | Manchester United | Old Trafford | Started |
| 23 September 2012 | 1 - 2 | Manchester United | Anfield | Started |
| 13 January 2013 | 1 - 2 | Manchester United | Old Trafford | Started |
| 1 September 2013 | 1 - 0 | Manchester United | Anfield | Started |
| 16 March 2014 | 3 - 0 | Manchester United | Old Trafford | Substitute |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 13 April 2001 | 1 - 2 | Leeds United | Anfield | 4' |
| 22 January 2006 | 0 - 1 | Manchester United | Old Trafford | 90' |
| 22 October 2006 | 0 - 2 | Manchester United | Old Trafford | 65' |
Own goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 3 February 2002 | 4 - 0 | Leeds United | Elland Road | 16' |