Caps Date Venue Opponent Score Competition Goals
| 1 | 10/11/71 Aberdeen Belgium 1-0 European Champ. Qual. | |
| 2 | 01/12/71 Amsterdam Netherlands 1-2 Friendly | |
| 3 | 18/10/72 København Denmark 4-1 World Cup Qualifier | |
| 4 | 15/11/72 Glasgow Denmark 2-0 World Cup Qualifier | 1 |
| 5 | 14/02/73 Glasgow England 0-5 Friendly | |
| 6 | 12/05/73 Wrexham Wales 2-0 British Championship | |
| 7 | 16/05/73 Glasgow N. Ireland 1-2 British Championship | 1 |
| 8 | 19/05/73 London England 0-1 British Championship | |
| 9 | 22/06/73 Bern Switzerland 0-1 Friendly | |
| 10 | 30/06/73 Glasgow Brazil 0-1 Friendly | |
| 11 | 26/09/73 Glasgow Czechoslovakia 2-1 World Cup Qualifier | |
| 12 | 17/10/73 Bratislava Czechoslovakia 0-1 World Cup Qualifier | |
| 13 | 14/11/73 Glasgow West Germany 1-1 Friendly | |
| 14 | 27/03/74 Frankfurt West Germany 1-2 Friendly | 1 |
| 15 | 11/05/74 Glasgow N. Ireland 0-1 British Championship | |
| 16 | 14/05/74 Glasgow Wales 2-0 British Championship | 1 |
| 17 | 18/05/74 Glasgow England 2-0 British Championship | |
| 18 | 01/06/74 Brugge Belgium 1-2 Friendly | |
| 19 | 06/06/74 Oslo Norway 2-1 Friendly | 1 |
| 20 | 14/06/74 Dortmund Zaire 2-0 World Cup | |
| 21 | 18/06/74 Frankfurt Brazil 0-0 World Cup | |
| 22 | 22/06/74 Frankfurt Yugoslavia 1-1 World Cup | |
| 23 | 30/10/74 Glasgow East Germany 3-0 Friendly | 1 |
| 24 | 20/11/74 Glasgow Spain 1-2 European Champ. Qual. | |
| 25 | 05/02/75 Valencia Spain 1-1 European Champ. Qual. | |
| 26 | 16/04/75 Göteborg Sweden 1-1 Friendly | |
| 27 | 13/05/75 Glasgow Portugal 1-0 Friendly | |
| 28 | 17/05/75 Cardiff Wales 2-2 British Championship | |
| 29 | 20/05/75 Glasgow N. Ireland 3-0 British Championship | |
| 30 | 24/05/75 London England 1-5 British Championship | 1 |
| 31 | 01/06/75 Bucuresti Romania 1-1 European Champ. Qual. | |
| 32 | 03/09/75 København Denmark 1-0 European Champ. Qual. | |
| 33 | 29/10/75 Glasgow Denmark 3-1 European Champ. Qual. | 1 |
| 34 | 17/12/75 Glasgow Romania 1-1 European Champ. Qual. | |
| 35 | 07/04/76 Glasgow Switzerland 1-0 Friendly | |
| 36 | 08/05/76 Glasgow N. Ireland 3-0 British Championship | 1 |
| 37 | 15/05/76 Glasgow England 2-1 British Championship | 1 |
| 38 | 08/09/76 Glasgow Finland 6-0 Friendly | 1 |
| 39 | 13/10/76 Praha Czechoslovakia 0-2 World Cup Qualifier | |
| 40 | 17/11/76 Glasgow Wales 1-0 World Cup Qualifier | |
| 41 | 27/04/77 Glasgow Sweden 3-1 Friendly | 1 |
| 42 | 28/05/77 Wrexham Wales 0-0 British Championship | |
| 43 | 01/06/77 Glasgow N. Ireland 3-0 British Championship | 2 |
| 44 | 04/06/77 London England 2-1 British Championship | 1 |
| 45 | 15/06/77 Santiago Chile 4-2 Friendly | 1 |
| 46 | 18/06/77 Buenos Aires Argentina 1-1 Friendly | |
| 47 | 23/06/77 Rio de Janeiro Brazil 0-2 Friendly | |
| 48 | 07/09/77 Ost-Berlin East Berlin 0-1 Friendly | |
| 49 | 21/09/77 Glasgow Czechoslovakia 3-1 World Cup Qualifier | 1 |
| 50 | 12/10/77 Liverpool Wales 2-0 World Cup Qualifier | 1 |
| 51 | 22/02/78 Glasgow Bulgaria 2-1 Friendly | |
| 52 | 13/05/78 Glasgow N. Ireland 1-1 British Championship | |
| 53 | 17/05/78 Glasgow Wales 1-1 British Championship | |
| 54 | 20/05/78 Glasgow England 0-1 British Championship | |
| 55 | 03/06/78 Córdoba Peru 1-3 World Cup | |
| 56 | 07/06/78 Córdoba Iran 1-1 World Cup | |
| 57 | 11/06/78 Mendoza Netherlands 3-2 World Cup | 1 |
| 58 | 20/09/78 Wien Austria 2-3 European Champ. Qual. | |
| 59 | 25/10/78 Glasgow Norway 3-2 European Champ. Qual. | 2 |
| 60 | 29/11/78 Lisboa Portugal 0-1 European Champ. Qual. | |
| 61 | 19/05/79 Cardiff Wales 0-3 British Championship | |
| 62 | 22/05/79 Glasgow Norhern Ireland 1-0 British Championship | |
| 63 | 26/05/79 London England 1-3 British Championship | |
| 64 | 02/06/79 Glasgow Argentina 1-3 Friendly | |
| 65 | 07/06/79 Oslo Norway 4-0 European Champ. Qual. | 1 |
| 66 | 12/09/79 Glasgow Peru 1-1 Friendly | |
| 67 | 17/10/79 Glasgow Austria 1-1 European Champ. Qual. | |
| 68 | 21/11/79 Brussel Belgium 0-2 European Champ. Qual. | |
| 69 | 19/12/79 Glasgow Belgium 1-3 European Champ. Qual. | |
| 70 | 26/03/80 Glasgow Portugal 4-1 European Champ. Qual. | 1 |
| 71 | 16/05/80 Belfast Norhern Ireland 0-1 British Championship | |
| 72 | 21/05/80 Glasgow Wales 1-0 British Championship | |
| 73 | 24/05/80 Glasgow England 0-2 British Championship | |
| 74 | 28/05/80 Poznan Poland 0-1 Friendly | |
| 75 | 31/05/80 Budapest Hungary 1-3 Friendly | |
| 76 | 10/09/80 Stockholm Sweden 1-0 World Cup Qualifier | |
| 77 | 15/10/80 Glasgow Portugal 0-0 World Cup Qualifier | |
| 78 | 25/02/81 Tel Aviv Israel 1-0 World Cup Qualifier | 1 |
| 79 | 09/08/81 Glasgow Sweden 2-0 World Cup Qualifier | |
| 80 | 14/10/81 Belfast N. Ireland 0-0 World Cup Qualifier | |
| 81 | 18/11/81 Lisboa Portugal 1-2 World Cup Qualifier | |
| 82 | 24/02/82 Valencia Spain 0-3 Friendly | |
| 83 | 23/03/82 Glasgow Netherlands 2-1 Friendly | 1 |
| 84 | 28/04/82 Belfast N. Ireland 1-1 British Championship | |
| 85 | 24/05/82 Glasgow Wales 1-0 British Championship | |
| 86 | 29/05/82 Glasgow England 0-1 British Championship | |
| 87 | 15/06/82 Málaga New Zeland 5-2 World Cup | 1 |
| 88 | 18/06/82 Sevilla Brazil 1-4 World Cup | |
| 89 | 15/12/82 Brussel Belgium 2-3 European Champ. Qual. | 2 |
| 90 | 30/03/83 Glasgow Switzerland 2-2 European Champ. Qual. | |
| 91 | 21/09/83 Glasgow Uruguay 2-0 Friendly | |
| 92 | 12/10/83 Glasgow Belgium 1-1 European Champ. Qual. | |
| 93 | 16/11/83 Halle East Germany 1-2 European Champ. Qual. | |
| 94 | 12/09/84 Glasgow Yugoslavia 6-1 Friendly | 1 |
| 95 | 17/10/84 Glasgow Iceland 3-0 World Cup Qualifier | |
| 96 | 14/11/84 Glasgow Spain 3-1 World Cup Qualifier | 1 |
| 97 | 27/03/85 Glasgow Wales 0-1 World Cup Qualifier | |
| 98 | 16/10/85 Glasgow East Germany 0-0 Friendly | |
| 99 | 20/11/85 Glasgow Australia 2-0 Friendly | |
| 100 | 26/03/86 Glasgow Romania 3-0 Friendly | |
| 101 | 10/09/86 Glasgow Bulgaria 0-0 European Champ. Qual. | |
| 102 | 12/11/86 Glasgow Luxembourg 3-0 European Champ. Qual. |
Caps Date Venue Opponent Score Competition Goals
International record:
Celtic: 47-16
Liverpool: 55-14
Total: 102 caps - 30 goals.
Won Draw Lost For Against Percentage
45 22 35 148 114 54.90
Types of Matches
Friendlies 30
British Championship 26
European Champ. Qual. 21
World Cup Qualifiers 17
World Cup 8
Kenny Dalglish's total of 102 caps is a Scottish international record. He shares the goal record with Denis Law, who also scored 30 goals for Scotland.
(C) Copyright Roberto Mamrud and RSSSF 1998/2001