Player profile
William Ross
- Teams: Grimsby Town, Notts County, Sheffield United
- Total appearances: 10
- Total goals: 3
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
2 January 1897 | 0 - 0 | Sheffield United | Anfield | Started |
20 October 1900 | 0 - 3 | Notts County | Trent Bridge | Started |
9 February 1901 | 0 - 2 | Notts County | Trent Bridge | Started |
8 April 1901 | 1 - 0 | Notts County | Anfield | Started |
15 February 1902 | 0 - 1 | Notts County | Anfield | Started |
18 October 1902 | 0 - 2 | Notts County | Anfield | Started |
14 February 1903 | 2 - 1 | Notts County | Trent Bridge | Started |
7 November 1903 | 2 - 1 | Notts County | Anfield | Started |
29 October 1904 | 5 - 0 | Grimsby Town | Anfield | Started |
25 February 1905 | 1 - 0 | Grimsby Town | Blundell Park | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
20 October 1900 | 0 - 3 | Notts County | Trent Bridge | 30' |
15 February 1902 | 0 - 1 | Notts County | Anfield | 30' |
18 October 1902 | 0 - 2 | Notts County | Anfield | ? |