Player profile
Wayne Rooney
- Birthdate: 24 October 1985
- Teams: Everton, Manchester United
- Total appearances: 30
- Total goals: 7
- Total missed penalties: 2
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 22 December 2002 | 0 - 0 | Everton | Anfield | Substitute |
| 19 April 2003 | 2 - 1 | Everton | Goodison Park | Started |
| 30 August 2003 | 3 - 0 | Everton | Goodison Park | Started |
| 31 January 2004 | 0 - 0 | Everton | Anfield | Started |
| 15 January 2005 | 0 - 1 | Manchester United | Anfield | Started |
| 18 September 2005 | 0 - 0 | Manchester United | Anfield | Started |
| 22 January 2006 | 0 - 1 | Manchester United | Old Trafford | Started |
| 18 February 2006 | 1 - 0 | Manchester United | Anfield | Started |
| 22 October 2006 | 0 - 2 | Manchester United | Old Trafford | Started |
| 3 March 2007 | 0 - 1 | Manchester United | Anfield | Started |
| 16 December 2007 | 0 - 1 | Manchester United | Anfield | Started |
| 23 March 2008 | 0 - 3 | Manchester United | Old Trafford | Started |
| 13 September 2008 | 2 - 1 | Manchester United | Anfield | Started |
| 14 March 2009 | 4 - 1 | Manchester United | Old Trafford | Started |
| 25 October 2009 | 2 - 0 | Manchester United | Anfield | Started |
| 21 March 2010 | 1 - 2 | Manchester United | Old Trafford | Started |
| 19 September 2010 | 2 - 3 | Manchester United | Old Trafford | Started |
| 6 March 2011 | 3 - 1 | Manchester United | Anfield | Started |
| 15 October 2011 | 1 - 1 | Manchester United | Anfield | Substitute |
| 11 February 2012 | 1 - 2 | Manchester United | Old Trafford | Started |
| 25 September 2013 | 0 - 1 | Manchester United | Old Trafford | Started |
| 16 March 2014 | 3 - 0 | Manchester United | Old Trafford | Started |
| 14 December 2014 | 0 - 3 | Manchester United | Old Trafford | Started |
| 22 March 2015 | 1 - 2 | Manchester United | Anfield | Started |
| 17 January 2016 | 0 - 1 | Manchester United | Anfield | Started |
| 17 October 2016 | 0 - 0 | Manchester United | Anfield | Substitute |
| 15 January 2017 | 1 - 1 | Manchester United | Old Trafford | Substitute |
| 10 December 2017 | 1 - 1 | Everton | Anfield | Started |
| 5 January 2018 | 2 - 1 | Everton | Anfield | Started |
| 7 April 2018 | 0 - 0 | Everton | Goodison Park | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 15 January 2005 | 0 - 1 | Manchester United | Anfield | 21' |
| 21 March 2010 | 1 - 2 | Manchester United | Old Trafford | 12' |
| 11 February 2012 | 1 - 2 | Manchester United | Old Trafford | 47' |
| 11 February 2012 | 1 - 2 | Manchester United | Old Trafford | 50' |
| 14 December 2014 | 0 - 3 | Manchester United | Old Trafford | 12' |
| 17 January 2016 | 0 - 1 | Manchester United | Anfield | 78' |
| 10 December 2017 | 1 - 1 | Everton | Anfield | 77' pen |
Missed penalties
| Date | Result | Team | Keeper | Penalty | Minute |
|---|---|---|---|---|---|
| 21 March 2010 | 1 - 2 | Manchester United | Pepe Reina | Saved | 11' pen |
| 22 March 2015 | 1 - 2 | Manchester United | Simon Mignolet | Saved | 90' pen |