Player profile
Paul Merson
- Birthdate: 20 March 1968
- Teams: Arsenal, Aston Villa, Middlesbrough
- Total appearances: 32
- Total goals: 7
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
2 November 1988 | 1 - 1 | Arsenal | Anfield | Started |
9 November 1988 | 0 - 0 | Arsenal | Highbury | Started |
23 November 1988 | 2 - 1 | Arsenal | Villa Park | Started |
4 December 1988 | 1 - 1 | Arsenal | Highbury | Started |
26 May 1989 | 0 - 2 | Arsenal | Anfield | Started |
12 August 1989 | 1 - 0 | Arsenal | Wembley | Started |
25 October 1989 | 0 - 1 | Arsenal | Highbury | Started |
18 April 1990 | 1 - 1 | Arsenal | Highbury | Started |
2 December 1990 | 0 - 3 | Arsenal | Highbury | Started |
3 March 1991 | 0 - 1 | Arsenal | Anfield | Started |
29 January 1992 | 2 - 0 | Arsenal | Anfield | Started |
20 April 1992 | 0 - 4 | Arsenal | Highbury | Started |
23 August 1992 | 0 - 2 | Arsenal | Anfield | Substitute |
31 January 1993 | 1 - 0 | Arsenal | Highbury | Started |
2 October 1993 | 0 - 0 | Arsenal | Anfield | Started |
26 March 1994 | 0 - 1 | Arsenal | Highbury | Started |
28 August 1994 | 3 - 0 | Arsenal | Anfield | Started |
12 April 1995 | 1 - 0 | Arsenal | Highbury | Started |
23 December 1995 | 3 - 1 | Arsenal | Anfield | Started |
1 May 1996 | 0 - 0 | Arsenal | Highbury | Started |
19 August 1996 | 2 - 0 | Arsenal | Anfield | Started |
27 November 1996 | 4 - 2 | Arsenal | Anfield | Started |
27 January 1998 | 2 - 1 | Middlesbrough | Anfield | Started |
18 February 1998 | 0 - 2 | Middlesbrough | Riverside | Started |
21 November 1998 | 4 - 2 | Aston Villa | Villa Park | Started |
17 April 1999 | 0 - 1 | Aston Villa | Anfield | Substitute |
2 October 1999 | 0 - 0 | Aston Villa | Villa Park | Substitute |
15 March 2000 | 0 - 0 | Aston Villa | Anfield | Started |
6 September 2000 | 3 - 1 | Aston Villa | Anfield | Started |
13 January 2001 | 3 - 0 | Aston Villa | Villa Park | Started |
8 September 2001 | 1 - 3 | Aston Villa | Anfield | Started |
26 December 2001 | 2 - 1 | Aston Villa | Villa Park | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
23 November 1988 | 2 - 1 | Arsenal | Villa Park | 26' |
18 April 1990 | 1 - 1 | Arsenal | Highbury | 40' |
2 December 1990 | 0 - 3 | Arsenal | Highbury | 21' |
3 March 1991 | 0 - 1 | Arsenal | Anfield | 66' |
26 March 1994 | 0 - 1 | Arsenal | Highbury | 46' |
27 January 1998 | 2 - 1 | Middlesbrough | Anfield | 29' |
18 February 1998 | 0 - 2 | Middlesbrough | Riverside | 2' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
31 January 1993 | 1 - 0 | Arsenal | David James | Saved | ? pen |