Player profile
Steve Watson
- Birthdate: 1 April 1974
- Teams: Aston Villa, Everton, Newcastle United, West Bromwich Albion
- Total appearances: 25
- Total goals: 3
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
21 November 1993 | 0 - 3 | Newcastle United | St James' Park | Started |
24 September 1994 | 1 - 1 | Newcastle United | St James' Park | Substitute |
4 March 1995 | 2 - 0 | Newcastle United | Anfield | Substitute |
4 November 1995 | 1 - 2 | Newcastle United | St James' Park | Started |
29 November 1995 | 0 - 1 | Newcastle United | Anfield | Substitute |
3 April 1996 | 4 - 3 | Newcastle United | Anfield | Started |
23 December 1996 | 1 - 1 | Newcastle United | St James' Park | Started |
10 March 1997 | 4 - 3 | Newcastle United | Anfield | Started |
28 December 1997 | 2 - 1 | Newcastle United | St James' Park | Started |
7 January 1998 | 2 - 0 | Newcastle United | St James' Park | Started |
20 January 1998 | 1 - 0 | Newcastle United | Anfield | Started |
30 August 1998 | 4 - 1 | Newcastle United | St James' Park | Started |
21 November 1998 | 4 - 2 | Aston Villa | Villa Park | Started |
17 April 1999 | 0 - 1 | Aston Villa | Anfield | Started |
29 October 2000 | 3 - 1 | Everton | Anfield | Started |
16 April 2001 | 3 - 2 | Everton | Goodison Park | Started |
15 September 2001 | 3 - 1 | Everton | Goodison Park | Started |
22 December 2002 | 0 - 0 | Everton | Anfield | Substitute |
19 April 2003 | 2 - 1 | Everton | Goodison Park | Started |
30 August 2003 | 3 - 0 | Everton | Goodison Park | Started |
31 January 2004 | 0 - 0 | Everton | Anfield | Substitute |
11 December 2004 | 0 - 1 | Everton | Goodison Park | Substitute |
20 March 2005 | 2 - 1 | Everton | Anfield | Substitute |
31 December 2005 | 1 - 0 | West Bromwich Albion | Anfield | Started |
1 April 2006 | 2 - 0 | West Bromwich Albion | The Hawthorns | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
4 November 1995 | 1 - 2 | Newcastle United | St James' Park | 89' |
29 November 1995 | 0 - 1 | Newcastle United | Anfield | 77' |
28 December 1997 | 2 - 1 | Newcastle United | St James' Park | 16' |