Player profile
Trevor Steven
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
8 February 1983 | 3 - 0 | Burnley | Anfield | Started |
15 February 1983 | 0 - 1 | Burnley | Turf Moor | Started |
6 November 1983 | 3 - 0 | Everton | Anfield | Started |
3 March 1984 | 1 - 1 | Everton | Goodison Park | Started |
18 August 1984 | 0 - 1 | Everton | Wembley | Started |
20 October 1984 | 0 - 1 | Everton | Anfield | Started |
21 September 1985 | 3 - 2 | Everton | Goodison Park | Started |
22 February 1986 | 0 - 2 | Everton | Anfield | Started |
10 May 1986 | 3 - 1 | Everton | Wembley | Started |
16 August 1986 | 1 - 1 | Everton | Wembley | Started |
16 September 1986 | 3 - 1 | Everton | Anfield | Started |
30 September 1986 | 4 - 1 | Everton | Goodison Park | Started |
23 November 1986 | 0 - 0 | Everton | Goodison Park | Started |
21 January 1987 | 1 - 0 | Everton | Goodison Park | Started |
25 April 1987 | 3 - 1 | Everton | Anfield | Started |
28 October 1987 | 0 - 1 | Everton | Anfield | Started |
1 November 1987 | 2 - 0 | Everton | Anfield | Started |
21 February 1988 | 1 - 0 | Everton | Goodison Park | Started |
20 March 1988 | 0 - 1 | Everton | Goodison Park | Started |
11 December 1988 | 1 - 1 | Everton | Anfield | Started |
3 May 1989 | 0 - 0 | Everton | Goodison Park | Started |
20 May 1989 | 3 - 2 | Everton | Wembley | Started |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
30 September 1986 | 4 - 1 | Everton | Bruce Grobbelaar | Missed | 53' pen |