Players

Appearances by Percy Saul under Tom Watson

# Date Result Against Stadium
1 22 Sep 1906 1 - 2 Birmingham City Muntz Street
2 29 Sep 1906 1 - 2 Everton Anfield
3 06 Oct 1906 1 - 2 Arsenal Manor Ground
4 13 Oct 1906 1 - 2 Sheffield Wednesday Anfield
5 20 Oct 1906 3 - 1 Bury Gigg Lane
6 27 Oct 1906 5 - 4 Manchester City Anfield
7 03 Nov 1906 1 - 0 Middlesbrough Ayresome Park
8 10 Nov 1906 6 - 1 Preston North End Anfield
9 17 Nov 1906 0 - 2 Newcastle United St James' Park
10 24 Nov 1906 5 - 2 Aston Villa Anfield
11 01 Dec 1906 1 - 0 Derby Baseball Ground
12 08 Dec 1906 1 - 3 Bristol City Ashton Gate
13 15 Dec 1906 5 - 1 Notts County Anfield
14 22 Dec 1906 0 - 1 Sheffield United Bramall Lane
15 25 Dec 1906 0 - 0 Manchester United Bank Street
16 26 Dec 1906 0 - 2 Bolton Wanderers Anfield
17 01 Jan 1907 0 - 3 Bolton Wanderers Burnden Park
18 05 Jan 1907 0 - 2 Blackburn Rovers Anfield
19 12 Jan 1907 2 - 1 Birmingham City Anfield
20 19 Jan 1907 5 - 5 Sunderland Roker Park
21 26 Jan 1907 2 - 0 Birmingham City Anfield
22 09 Feb 1907 4 - 0 Arsenal Anfield
23 16 Feb 1907 3 - 2 Sheffield Wednesday Owlerton
24 23 Feb 1907 1 - 0 Bradford City Anfield
25 02 Mar 1907 0 - 1 Manchester City Hyde Road
26 09 Mar 1907 0 - 1 Sheffield Wednesday Owlerton
27 11 Mar 1907 1 - 1 Stoke City Victoria Ground
28 23 Mar 1907 4 - 1 Newcastle United Anfield
29 29 Mar 1907 0 - 0 Everton Goodison Park
30 30 Mar 1907 0 - 4 Aston Villa Villa Park
31 01 Apr 1907 0 - 1 Manchester United Anfield
32 06 Apr 1907 2 - 0 Derby Anfield
33 13 Apr 1907 2 - 4 Bristol City Anfield
34 17 Apr 1907 2 - 4 Middlesbrough Anfield
35 20 Apr 1907 0 - 2 Notts County Trent Bridge
36 27 Apr 1907 2 - 2 Sheffield United Anfield
37 02 Sep 1907 1 - 3 Nottingham Forest City Ground
38 07 Sep 1907 0 - 4 Manchester United Bank Street
39 14 Sep 1907 2 - 0 Blackburn Rovers Anfield
40 16 Sep 1907 0 - 0 Sheffield United Bramall Lane
41 21 Sep 1907 4 - 0 Bolton Wanderers Burnden Park
42 28 Sep 1907 3 - 4 Birmingham City Anfield
43 05 Oct 1907 4 - 2 Everton Goodison Park
44 12 Oct 1907 1 - 0 Sunderland Anfield
45 19 Oct 1907 1 - 2 Arsenal Manor Ground
46 26 Oct 1907 3 - 0 Sheffield Wednesday Anfield
47 07 Dec 1907 5 - 0 Aston Villa Anfield
48 14 Dec 1907 1 - 5 Newcastle United Anfield
49 21 Dec 1907 1 - 3 Middlesbrough Ayresome Park
50 25 Dec 1907 1 - 4 Chelsea Anfield
51 28 Dec 1907 3 - 0 Sheffield United Anfield
52 01 Jan 1908 0 - 0 Nottingham Forest Anfield
53 11 Jan 1908 4 - 2 Derby Anfield
54 18 Jan 1908 1 - 0 Bolton Wanderers Anfield
55 25 Jan 1908 1 - 1 Birmingham City St Andrews
56 01 Feb 1908 1 - 1 Brighton & Hove Albion Anfield
57 05 Feb 1908 3 - 0 Brighton & Hove Albion Goldst. Ground
58 08 Feb 1908 0 - 1 Sunderland Roker Park
59 15 Feb 1908 4 - 1 Arsenal Anfield
60 22 Feb 1908 1 - 3 Newcastle United St James' Park
61 29 Feb 1908 3 - 1 Bristol City Anfield
62 07 Mar 1908 2 - 2 Notts County Trent Bridge
63 09 Mar 1908 2 - 1 Sheffield Wednesday Owlerton
64 14 Mar 1908 0 - 1 Manchester City Anfield
65 25 Mar 1908 7 - 4 Manchester United Anfield
66 28 Mar 1908 1 - 3 Bury Gigg Lane
67 04 Apr 1908 1 - 5 Aston Villa Villa Park
68 01 Sep 1908 3 - 2 Aston Villa Anfield
69 12 Sep 1908 0 - 1 Blackburn Rovers Ewood Park
70 14 Sep 1908 2 - 0 Sheffield United Bramall Lane
71 19 Sep 1908 4 - 0 Bradford City Anfield
72 26 Sep 1908 2 - 3 Manchester United Bank Street
73 03 Oct 1908 0 - 1 Everton Anfield
74 10 Oct 1908 2 - 3 Leicester City Filbert Street
75 17 Oct 1908 2 - 2 Arsenal Anfield
76 24 Oct 1908 2 - 1 Notts County Trent Bridge
77 31 Oct 1908 2 - 1 Newcastle United Anfield
78 07 Nov 1908 0 - 1 Bristol City Ashton Gate
79 14 Nov 1908 2 - 1 Preston North End Anfield
80 21 Nov 1908 0 - 1 Middlesbrough Ayresome Park
81 23 Jan 1909 2 - 0 Bradford City Valley Parade
82 30 Jan 1909 3 - 1 Manchester United Anfield
83 06 Feb 1909 2 - 3 Norwich City Anfield