Transfers
Transfers to or from Blackburn Rovers
| Player | From/To | Fee | Date |
|---|---|---|---|
| Patrick Gordon | To | Unknown | Oct 1894 |
| Tom Cleghorn | From | Unknown | 13 Mar 1896 |
| John Glover | From | £350 * | 9 May 1900 |
| Hugh Morgan | To | Unknown | Jun 1900 |
| Peter Platt | From | Unknown | 1 May 1902 |
| Les Bruton | From | Unknown | 11 Feb 1932 |
| Bob Priday | To | £10,000 | 16 Mar 1949 |
| Louis Bimpson | To | Unknown | 19 Nov 1959 |
| David Speedie | To | £500,000 | 15 Aug 1991 |
| Jason McAteer | To | £4m | 27 Jan 1999 |
| Stephane Henchoz | From | £3.5m | 3 Jun 1999 |
| Stig Inge Bjørnebye | To | £300,000 | 26 Jun 2000 |
| Brad Friedel | To | Free | 3 Nov 2000 |
| Craig Bellamy | From | £6m | 1 Jul 2006 |
| Stephen Warnock | To | £1.5m | 22 Jan 2007 |
15 players have been transferred to or from Liverpool and Blackburn Rovers
* in the transfer column means more info if you click on the transfer
* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.