Archives
Assists for the 2000-01 season
| Name | League | FA Cup | League Cup | Europe | Total |
|---|---|---|---|---|---|
| Vladimir Smicer | 9 | 0 | 0 | 1 | 10 |
| Danny Murphy | 3 | 3 | 2 | 1 | 9 |
| Robbie Fowler | 3 | 0 | 6 | 0 | 9 |
| Patrik Berger | 5 | 1 | 1 | 0 | 7 |
| Michael Owen | 3 | 2 | 0 | 2 | 7 |
| Gary McAllister | 5 | 0 | 0 | 2 | 7 |
| Christian Ziege | 2 | 1 | 1 | 2 | 6 |
| Emile Heskey | 4 | 0 | 1 | 1 | 6 |
| Steven Gerrard | 2 | 1 | 0 | 3 | 6 |
| Nick Barmby | 3 | 1 | 1 | 1 | 6 |
| Markus Babbel | 3 | 1 | 1 | 0 | 5 |
| Didi Hamann | 3 | 0 | 1 | 0 | 4 |
| Jari Litmanen | 0 | 1 | 2 | 0 | 3 |
| Sami Hyypia | 1 | 0 | 1 | 0 | 2 |
| Stephen Wright | 1 | 0 | 0 | 0 | 1 |
Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.