Players

Appearances by Steve McManaman under Roy Evans

# Date Result Against Stadium
1 05 Feb 1994 2 - 2 Norwich City Carrow Road
2 14 Feb 1994 2 - 4 Southampton The Dell
3 19 Feb 1994 0 - 2 Leeds United Elland Road
4 26 Feb 1994 1 - 0 Coventry City Anfield
5 05 Mar 1994 0 - 2 Blackburn Rovers Ewood Park
6 13 Mar 1994 2 - 1 Everton Anfield
7 19 Mar 1994 2 - 1 Chelsea Anfield
8 26 Mar 1994 0 - 1 Arsenal Highbury
9 30 Mar 1994 0 - 1 Manchester United Old Trafford
10 02 Apr 1994 1 - 2 Sheffield United Anfield
11 04 Apr 1994 1 - 1 Wimbledon Selhurst Park
12 09 Apr 1994 1 - 0 Ipswich Town Anfield
13 16 Apr 1994 0 - 2 Newcastle United Anfield
14 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park
15 28 Aug 1994 3 - 0 Arsenal Anfield
16 31 Aug 1994 2 - 0 Southampton The Dell
17 10 Sep 1994 0 - 0 West Ham United Anfield
18 17 Sep 1994 0 - 2 Manchester United Old Trafford
19 21 Sep 1994 2 - 0 Burnley Anfield
20 24 Sep 1994 1 - 1 Newcastle United St James' Park
21 01 Oct 1994 4 - 1 Sheffield Wednesday Anfield
22 05 Oct 1994 4 - 1 Burnley Turf Moor
23 08 Oct 1994 3 - 2 Aston Villa Anfield
24 15 Oct 1994 2 - 3 Blackburn Rovers Ewood Park
25 22 Oct 1994 3 - 0 Wimbledon Anfield
26 25 Oct 1994 2 - 1 Stoke City Anfield
27 29 Oct 1994 3 - 1 Ipswich Town Portman Road
28 31 Oct 1994 1 - 2 QPR Loftus Road
29 05 Nov 1994 1 - 0 Nottingham Forest Anfield
30 09 Nov 1994 3 - 1 Chelsea Anfield
31 21 Nov 1994 0 - 2 Everton Goodison Park
32 26 Nov 1994 1 - 1 Tottenham Anfield
33 30 Nov 1994 3 - 1 Blackburn Rovers Ewood Park
34 03 Dec 1994 1 - 1 Coventry City Highfield Road
35 26 Dec 1994 2 - 1 Leicester City Filbert Street
36 28 Dec 1994 2 - 0 Manchester City Anfield
37 31 Dec 1994 2 - 0 Leeds United Elland Road
38 02 Jan 1995 4 - 0 Norwich City Anfield
39 07 Jan 1995 0 - 0 Birmingham City St Andrews
40 11 Jan 1995 1 - 0 Arsenal Anfield
41 14 Jan 1995 0 - 1 Ipswich Town Anfield
42 18 Jan 1995 1 - 1 Birmingham City Anfield
43 24 Jan 1995 0 - 0 Everton Anfield
44 28 Jan 1995 0 - 0 Burnley Turf Moor
45 04 Feb 1995 1 - 1 Nottingham Forest City Ground
46 07 Feb 1995 1 - 0 Burnley Anfield
47 11 Feb 1995 1 - 1 QPR Anfield
48 15 Feb 1995 1 - 0 Crystal Palace Anfield
49 19 Feb 1995 1 - 1 Wimbledon Anfield
50 25 Feb 1995 2 - 1 Sheffield Wednesday Hillsborough
51 28 Feb 1995 2 - 0 Wimbledon Selhurst Park
52 04 Mar 1995 2 - 0 Newcastle United Anfield
53 08 Mar 1995 1 - 0 Crystal Palace Selhurst Park
54 11 Mar 1995 1 - 2 Tottenham Anfield
55 14 Mar 1995 2 - 3 Coventry City Anfield
56 19 Mar 1995 2 - 0 Manchester United Anfield
57 22 Mar 1995 0 - 0 Tottenham White Hart Lane
58 02 Apr 1995 2 - 1 Bolton Wanderers Wembley
59 05 Apr 1995 3 - 1 Southampton Anfield
60 09 Apr 1995 0 - 1 Leeds United Anfield
61 12 Apr 1995 1 - 0 Arsenal Highbury
62 14 Apr 1995 1 - 2 Manchester City Maine Road
63 17 Apr 1995 2 - 0 Leicester City Anfield
64 29 Apr 1995 2 - 1 Norwich City Carrow Road
65 02 May 1995 0 - 0 Wimbledon Selhurst Park
66 06 May 1995 0 - 2 Aston Villa Villa Park
67 10 May 1995 0 - 3 West Ham United Upton Park
68 14 May 1995 2 - 1 Blackburn Rovers Anfield
69 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
70 21 Aug 1995 0 - 1 Leeds United Elland Road
71 26 Aug 1995 3 - 1 Tottenham White Hart Lane
72 30 Aug 1995 1 - 0 QPR Anfield
73 09 Sep 1995 0 - 1 Wimbledon Selhurst Park
74 12 Sep 1995 2 - 1 Spartak Vladi. Spartak Stadium
75 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
76 20 Sep 1995 2 - 0 Sunderland Anfield
77 23 Sep 1995 5 - 2 Bolton Wanderers Anfield
78 26 Sep 1995 0 - 0 Spartak Vladi. Anfield
79 01 Oct 1995 2 - 2 Manchester United Old Trafford
80 04 Oct 1995 1 - 0 Sunderland Roker Park
81 14 Oct 1995 0 - 0 Coventry City Anfield
82 17 Oct 1995 0 - 0 Brøndby Parken
83 22 Oct 1995 3 - 1 Southampton The Dell
84 25 Oct 1995 4 - 0 Manchester City Anfield
85 28 Oct 1995 6 - 0 Manchester City Anfield
86 31 Oct 1995 0 - 1 Brøndby Anfield
87 04 Nov 1995 1 - 2 Newcastle United St James' Park
88 18 Nov 1995 1 - 2 Everton Anfield
89 22 Nov 1995 0 - 0 West Ham United Upton Park
90 25 Nov 1995 1 - 2 Middlesbrough Riverside
91 29 Nov 1995 0 - 1 Newcastle United Anfield
92 02 Dec 1995 1 - 1 Southampton Anfield
93 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
94 17 Dec 1995 2 - 0 Manchester United Anfield
95 23 Dec 1995 3 - 1 Arsenal Anfield
96 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
97 01 Jan 1996 4 - 2 Nottingham Forest Anfield
98 06 Jan 1996 7 - 0 Rochdale Anfield
99 13 Jan 1996 1 - 1 Sheffield Wednesday Hillsborough
100 20 Jan 1996 5 - 0 Leeds United Anfield
101 31 Jan 1996 2 - 0 Aston Villa Villa Park
102 03 Feb 1996 0 - 0 Tottenham Anfield
103 11 Feb 1996 2 - 1 QPR Loftus Road
104 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow
105 24 Feb 1996 3 - 2 Blackburn Rovers Ewood Park
106 28 Feb 1996 2 - 1 Charlton Athletic Anfield
107 03 Mar 1996 3 - 0 Aston Villa Anfield
108 10 Mar 1996 0 - 0 Leeds United Elland Road
109 13 Mar 1996 2 - 2 Wimbledon Anfield
110 16 Mar 1996 2 - 0 Chelsea Anfield
111 20 Mar 1996 3 - 0 Leeds United Anfield
112 23 Mar 1996 0 - 1 Nottingham Forest City Ground
113 31 Mar 1996 3 - 0 Aston Villa Old Trafford
114 03 Apr 1996 4 - 3 Newcastle United Anfield
115 06 Apr 1996 0 - 1 Coventry City Highfield Road
116 08 Apr 1996 2 - 0 West Ham United Anfield
117 16 Apr 1996 1 - 1 Everton Goodison Park
118 27 Apr 1996 1 - 0 Middlesbrough Anfield
119 01 May 1996 0 - 0 Arsenal Highbury
120 05 May 1996 2 - 2 Manchester City Maine Road
121 11 May 1996 0 - 1 Manchester United Wembley
122 17 Aug 1996 3 - 3 Middlesbrough Riverside
123 19 Aug 1996 2 - 0 Arsenal Anfield
124 24 Aug 1996 0 - 0 Sunderland Anfield
125 04 Sep 1996 1 - 0 Coventry City Highfield Road
126 07 Sep 1996 2 - 1 Southampton Anfield
127 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
128 15 Sep 1996 3 - 0 Leicester City Filbert Street
129 21 Sep 1996 5 - 1 Chelsea Anfield
130 26 Sep 1996 3 - 1 Mypa 47 Anfield
131 29 Sep 1996 2 - 1 West Ham United Upton Park
132 12 Oct 1996 0 - 1 Manchester United Old Trafford
133 17 Oct 1996 2 - 1 Sion Stade de Tourbillon
134 23 Oct 1996 1 - 1 Charlton Athletic The Valley
135 27 Oct 1996 2 - 1 Derby Anfield
136 31 Oct 1996 6 - 3 Sion Anfield
137 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
138 13 Nov 1996 4 - 1 Charlton Athletic Anfield
139 16 Nov 1996 2 - 0 Leeds United Elland Road
140 20 Nov 1996 1 - 1 Everton Anfield
141 27 Nov 1996 4 - 2 Arsenal Anfield
142 02 Dec 1996 2 - 0 Tottenham White Hart Lane
143 07 Dec 1996 0 - 1 Sheffield Wednesday Anfield
144 14 Dec 1996 5 - 1 Middlesbrough Anfield
145 17 Dec 1996 4 - 2 Nottingham Forest Anfield
146 23 Dec 1996 1 - 1 Newcastle United St James' Park
147 26 Dec 1996 1 - 1 Leicester City Anfield
148 29 Dec 1996 1 - 0 Southampton The Dell
149 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
150 04 Jan 1997 1 - 0 Burnley Anfield
151 08 Jan 1997 1 - 2 Middlesbrough Riverside
152 11 Jan 1997 0 - 0 West Ham United Anfield
153 18 Jan 1997 3 - 0 Aston Villa Anfield
154 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
155 01 Feb 1997 1 - 0 Derby Baseball Ground
156 19 Feb 1997 4 - 0 Leeds United Anfield
157 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
158 02 Mar 1997 0 - 1 Aston Villa Villa Park
159 06 Mar 1997 1 - 1 Brann Brann Stadion
160 10 Mar 1997 4 - 3 Newcastle United Anfield
161 15 Mar 1997 1 - 1 Nottingham Forest City Ground
162 20 Mar 1997 3 - 0 Brann Anfield
163 24 Mar 1997 2 - 1 Arsenal Highbury
164 06 Apr 1997 1 - 2 Coventry City Anfield
165 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
166 13 Apr 1997 2 - 1 Sunderland Roker Park
167 16 Apr 1997 1 - 1 Everton Goodison Park
168 19 Apr 1997 1 - 3 Manchester United Anfield
169 24 Apr 1997 2 - 0 Paris St Germain Anfield
170 03 May 1997 2 - 1 Tottenham Anfield
171 06 May 1997 1 - 2 Wimbledon Selhurst Park
172 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
173 09 Aug 1997 1 - 1 Wimbledon Selhurst Park
174 13 Aug 1997 1 - 2 Leicester City Anfield
175 23 Aug 1997 1 - 1 Blackburn Rovers Ewood Park
176 26 Aug 1997 2 - 0 Leeds United Elland Road
177 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
178 16 Sep 1997 2 - 2 Celtic Celtic Park
179 20 Sep 1997 1 - 1 Southampton The Dell
180 22 Sep 1997 3 - 0 Aston Villa Anfield
181 27 Sep 1997 1 - 2 West Ham United Upton Park
182 30 Sep 1997 0 - 0 Celtic Anfield
183 05 Oct 1997 4 - 2 Chelsea Anfield
184 15 Oct 1997 2 - 0 WBA The Hawthorns
185 18 Oct 1997 0 - 2 Everton Goodison Park
186 21 Oct 1997 0 - 3 Strasbourg Stade de la Meinau
187 25 Oct 1997 4 - 0 Derby Anfield
188 01 Nov 1997 1 - 1 Bolton Wanderers Reebok Stadium
189 04 Nov 1997 2 - 0 Strasbourg Anfield
190 08 Nov 1997 4 - 0 Tottenham Anfield
191 18 Nov 1997 3 - 0 Grimsby Town Anfield
192 22 Nov 1997 0 - 1 Barnsley Anfield
193 30 Nov 1997 1 - 0 Arsenal Highbury
194 06 Dec 1997 1 - 3 Manchester United Anfield
195 13 Dec 1997 3 - 0 Crystal Palace Selhurst Park
196 20 Dec 1997 1 - 0 Coventry City Anfield
197 26 Dec 1997 3 - 1 Leeds United Anfield
198 28 Dec 1997 2 - 1 Newcastle United St James' Park
199 03 Jan 1998 1 - 3 Coventry City Anfield
200 07 Jan 1998 2 - 0 Newcastle United St James' Park
201 10 Jan 1998 2 - 0 Wimbledon Anfield
202 17 Jan 1998 0 - 0 Leicester City Filbert Street
203 20 Jan 1998 1 - 0 Newcastle United Anfield
204 27 Jan 1998 2 - 1 Middlesbrough Anfield
205 31 Jan 1998 0 - 0 Blackburn Rovers Anfield
206 07 Feb 1998 2 - 3 Southampton Anfield
207 14 Feb 1998 3 - 3 Sheffield Wednesday Hillsborough
208 18 Feb 1998 0 - 2 Middlesbrough Riverside
209 23 Feb 1998 1 - 1 Everton Anfield
210 28 Feb 1998 1 - 2 Aston Villa Villa Park
211 07 Mar 1998 2 - 1 Bolton Wanderers Anfield
212 14 Mar 1998 3 - 3 Tottenham White Hart Lane
213 28 Mar 1998 3 - 2 Barnsley Oakwell
214 10 Apr 1998 1 - 1 Manchester United Old Trafford
215 13 Apr 1998 2 - 1 Crystal Palace Anfield
216 19 Apr 1998 1 - 1 Coventry City Highfield Road
217 25 Apr 1998 1 - 4 Chelsea Stamford Bridge
218 06 May 1998 4 - 0 Arsenal Anfield