Player | From/To | Fee | Date |
---|---|---|---|
Tom Robertson | To | Unknown | May 1902 |
Joseph Hoare | From | £75 | May 1903 |
Joseph Hoare | To | Unknown | 1 May 1904 |
Frank Grayer | From | £100 | 16 July 1912 |
Mark Walters | To | Free | 17 January 1996 |
Paul Jones | From | On Loan * | 9 January 2004 |
Paul Jones | To | Returns from loan * | 28 January 2004 |
Peter Crouch | From | £7,000,000 | 20 July 2005 |
Rickie Lambert | From | £4,500,000 | 2 June 2014 |
Adam Lallana | From | £25,000,000 * | 1 July 2014 |
Dejan Lovren | From | £20,000,000 * | 27 July 2014 |
Nathaniel Clyne | From | £12,500,000 | 1 July 2015 |
Sadio Mané | From | £30,000,000 | 28 June 2016 |
Virgil Van Dijk | From | £75,000,000 | 1 January 2018 |
Danny Ings | To | £20,000,000 * | 1 July 2019 |
15 players have been transferred to or from Liverpool and Southampton
* in the transfer column means more info if you click on the transfer* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.