Transfers
Transfers for the 2004-2005 season
In
| Player | Club | Fee | Date |
|---|---|---|---|
| Djibril Cissé | Auxerre | £14.5m * | 1 Jul 2004 |
| Josemi Rey | Malaga | £2m | 26 Jul 2004 |
| Antonio Nunez | Real Madrid | £1.5m * | 17 Aug 2004 |
| Xabi Alonso | Real Sociedad | £10.7m | 20 Aug 2004 |
| Luis Garcia | Barcelona | £6m | 20 Aug 2004 |
| Mauricio Pellegrino | Valencia | Free | 5 Jan 2005 |
| Fernando Morientes | Real Madrid | £6.3m | 13 Jan 2005 |
| Scott Carson | Leeds United | £1m | 21 Jan 2005 |
Out
| Player | Club | Fee | Date |
|---|---|---|---|
| Markus Babbel | VfB Stuttgart | Free | 16 Jul 2004 |
| Danny Murphy | Charlton Athletic | £2.5m | 10 Aug 2004 |
| Michael Owen | Real Madrid | £8.5m * | 14 Aug 2004 |
| Stephane Henchoz | Celtic | Free | 28 Jan 2005 |
* in the transfer column means more info if you click on the transfer
* Note. LFChistory does not include players that have been released by LFC at end of season, who didn't feature in their manager's plans to some extent. Some players on the list joined the clubs listed straight after their contract at Liverpool expired, like Pegguy Arphexad.