| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 84' | 25 Oct 1969 | W 4 - 1 | Southampton | 1st Division | Anfield |
| 2 | 15' | 28 Sep 1968 | L 0 - 6 | Wolves | 1st Division | Molineux |
| 3 | 49' | 27 Apr 1968 | W 4 - 1 | Fulham | 1st Division | Anfield |
| 4 | 52' | 07 Nov 1967 | W 8 - 0 | TSV Munich | European Fairs Cup 2nd round 1st leg | Anfield |
| 5 | 48' | 07 Apr 1967 | W 3 - 1 | Newcastle United | 1st Division | Anfield |
| 6 | 62' | 04 Mar 1967 | W 2 - 1 | Stoke City | 1st Division | Anfield |
| 7 | 41' | 01 Feb 1967 | W 3 - 1 | Watford | FA Cup 3rd round replay | Anfield |
| 8 | 54' | 14 Dec 1966 | D 2 - 2 | Ajax | European Cup 2nd round 2nd leg | Anfield |
| 9 | 88' | 14 Dec 1966 | D 2 - 2 | Ajax | European Cup 2nd round 2nd leg | Anfield |
| 10 | 62' | 05 Nov 1966 | W 4 - 0 | Nottingham Forest | 1st Division | Anfield |
| 11 | 19' | 15 Oct 1966 | D 1 - 1 | Nottingham Forest | 1st Division | City Ground |
| 12 | 10' | 20 Aug 1966 | W 3 - 2 | Leicester City | 1st Division | Anfield |
| 13 | 62' | 26 Mar 1966 | L 0 - 3 | Aston Villa | 1st Division | Villa Park |
| 14 | 46' | 12 Feb 1966 | W 4 - 0 | Sunderland | 1st Division | Anfield |
| 15 | 52' | 12 Feb 1966 | W 4 - 0 | Sunderland | 1st Division | Anfield |
| 16 | 64' | 12 Feb 1966 | W 4 - 0 | Sunderland | 1st Division | Anfield |
| 17 | 43' | 05 Feb 1966 | L 1 - 4 | Blackburn Rovers | 1st Division | Ewood Park |
| 18 | 2' | 22 Jan 1966 | L 1 - 2 | Chelsea | FA Cup 3rd round | Anfield |
| 19 | 51' | 15 Dec 1965 | L 1 - 2 | Standard Liege | European Cup Winners' Cup 2nd round 2nd leg | Stade de Sclessin |
| 20 | 45' | 17 Nov 1965 | W 5 - 2 | Blackburn Rovers | 1st Division | Anfield |
| 21 | 72' | 30 Oct 1965 | W 4 - 0 | Nottingham Forest | 1st Division | Anfield |
| 22 | 60' | 11 Sep 1965 | W 2 - 1 | Fulham | 1st Division | Anfield |
| 23 | 39' | 03 Feb 1965 | L 0 - 2 | Stockport County | FA Cup 4th round replay | Edgeley Park |
| 24 | 85' | 03 Feb 1965 | L 0 - 2 | Stockport County | FA Cup 4th round replay | Edgeley Park |
| 25 | 64' | 16 Jan 1965 | W 4 - 2 | Sheffield Wednesday | 1st Division | Anfield |
| 26 | 58' | 02 Jan 1965 | L 2 - 3 | Blackpool | 1st Division | Bloomfield Road |
| 27 | 90' | 16 Dec 1964 | L 0 - 1 | Anderlecht | European Cup 1st round 2nd leg | Heysel |
| 28 | 85' | 05 Dec 1964 | L 1 - 5 | Burnley | 1st Division | Turf Moor |
| 29 | 43' | 25 Nov 1964 | W 3 - 0 | Anderlecht | European Cup 1st round 1st leg | Anfield |
| 30 | 31' | 07 Oct 1964 | W 3 - 1 | Sheffield United | 1st Division | Anfield |
| 31 | 35' | 25 Apr 1964 | D 2 - 2 | West Bromwich Albion | 1st Division | The Hawthorns |
| 32 | 60' | 18 Apr 1964 | W 5 - 0 | Arsenal | 1st Division | Anfield |
| 33 | 67' | 27 Mar 1964 | L 1 - 3 | Tottenham Hotspur | 1st Division | White Hart Lane |
| 34 | 19' | 19 Feb 1964 | D 2 - 2 | Aston Villa | 1st Division | Villa Park |
| 35 | 25' | 09 Nov 1963 | L 1 - 2 | Bolton Wanderers | 1st Division | Burnden Park |
| 36 | 44' | 26 Oct 1963 | L 1 - 2 | Ipswich Town | 1st Division | Portman Road |
| 37 | 75' | 23 Mar 1963 | L 1 - 3 | Burnley | 1st Division | Turf Moor |
| 38 | 19' | 09 Mar 1963 | D 2 - 2 | Arsenal | 1st Division | Highbury |
| 39 | 64' | 08 Dec 1962 | L 0 - 2 | Sheffield Wednesday | 1st Division | Hillsborough |
| 40 | 62' | 24 Nov 1962 | L 0 - 2 | Birmingham City | 1st Division | St Andrews |
| 41 | 10' | 17 Nov 1962 | W 5 - 0 | Leyton Orient | 1st Division | Anfield |
| 42 | 55' | 29 Aug 1962 | W 4 - 1 | Manchester City | 1st Division | Anfield |
| 43 | 75' | 04 May 1962 | W 4 - 2 | Swansea City | 2nd Division | Vetch Field |
| 44 | 68' | 07 Apr 1962 | D 1 - 1 | Huddersfield Town | 2nd Division | Anfield |
| 45 | 35' | 28 Mar 1962 | W 4 - 1 | Rotherham United | 2nd Division | Anfield |
| 46 | 71' | 10 Mar 1962 | W 4 - 1 | Derby County | 2nd Division | Anfield |
| 47 | 70' | 25 Nov 1961 | W 5 - 0 | Swansea City | 2nd Division | Anfield |
| 48 | 57' | 14 Oct 1961 | W 6 - 1 | Walsall | 2nd Division | Anfield |
| 49 | 75' | 04 Oct 1961 | W 2 - 0 | Newcastle United | 2nd Division | Anfield |
| 50 | 78' | 30 Sep 1961 | L 0 - 4 | Charlton Athletic | 2nd Division | The Valley |
| 51 | 64' | 23 Sep 1961 | W 5 - 0 | Bury | 2nd Division | Anfield |
| 52 | 86' | 02 Sep 1961 | L 1 - 2 | Norwich City | 2nd Division | Carrow Road |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.