Archives
Games for the 1929-30 season
Official games 21 of 43
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 31 Aug 1929 | 19 | L | 0 - 5 | Middlesbrough | Ayresome Park | 1st Division |
| 2 | 16 Sep 1929 | 16 | L | 0 - 3 | Huddersfield Town | Leeds Road | 1st Division |
| 3 | 21 Sep 1929 | 15 | W | 2 - 1 | Manchester United | Old Trafford | 1st Division |
| 4 | 05 Oct 1929 | 17 | L | 1 - 2 | Leicester City | Filbert Street | 1st Division |
| 5 | 19 Oct 1929 | 11 | D | 2 - 2 | Derby County | Baseball Ground | 1st Division |
| 6 | 02 Nov 1929 | 17 | D | 3 - 3 | Portsmouth | Fratton Park | 1st Division |
| 7 | 16 Nov 1929 | 8 | W | 3 - 2 | Aston Villa | Villa Park | 1st Division |
| 8 | 30 Nov 1929 | 8 | L | 1 - 2 | Sheffield Wednesday | Hillsborough | 1st Division |
| 9 | 14 Dec 1929 | 7 | W | 3 - 2 | Sunderland | Roker Park | 1st Division |
| 10 | 25 Dec 1929 | 8 | L | 0 - 4 | Sheffield United | Bramall Lane | 1st Division |
| 11 | 04 Jan 1930 | 6 | D | 3 - 3 | Everton | Goodison Park | 1st Division |
| 12 | 18 Jan 1930 | 8 | L | 1 - 4 | West Ham United | Upton Park | 1st Division |
| 13 | 01 Feb 1930 | 7 | L | 2 - 3 | Grimsby Town | Blundell Park | 1st Division |
| 14 | 15 Feb 1930 | 8 | L | 0 - 1 | Birmingham | St Andrews | 1st Division |
| 15 | 01 Mar 1930 | 9 | L | 3 - 4 | Manchester City | Maine Road | 1st Division |
| 16 | 15 Mar 1930 | 8 | W | 2 - 0 | Bolton Wanderers | Burnden Park | 1st Division |
| 17 | 29 Mar 1930 | 6 | D | 1 - 1 | Leeds United | Elland Road | 1st Division |
| 18 | 02 Apr 1930 | 5 | W | 1 - 0 | Arsenal | Highbury | 1st Division |
| 19 | 12 Apr 1930 | 8 | L | 1 - 4 | Burnley | Turf Moor | 1st Division |
| 20 | 18 Apr 1930 | 9 | L | 1 - 3 | Newcastle United | St James' Park | 1st Division |
| 21 | 03 May 1930 | 12 | L | 0 - 1 | Blackburn Rovers | Ewood Park | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.