Archives
Games for the 1952-53 season
Official games 21 of 43
| # | Date | Pos | Result | Against | Stadium | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | 23 Aug 1952 | 10 | D | 1 - 1 | Preston North End | Deepdale | 1st Division |
| 2 | 03 Sep 1952 | 1 | W | 2 - 0 | Sheffield Wednesday | Hillsborough | 1st Division |
| 3 | 06 Sep 1952 | 1 | W | 2 - 0 | Manchester City | Maine Road | 1st Division |
| 4 | 15 Sep 1952 | 1 | L | 1 - 3 | Tottenham Hotspur | White Hart Lane | 1st Division |
| 5 | 27 Sep 1952 | 3 | L | 0 - 3 | West Bromwich Albion | The Hawthorns | 1st Division |
| 6 | 11 Oct 1952 | 3 | D | 2 - 2 | Bolton Wanderers | Burnden Park | 1st Division |
| 7 | 25 Oct 1952 | 4 | L | 1 - 3 | Sunderland | Roker Park | 1st Division |
| 8 | 08 Nov 1952 | 5 | L | 2 - 3 | Charlton Athletic | The Valley | 1st Division |
| 9 | 22 Nov 1952 | 8 | L | 2 - 3 | Derby County | Baseball Ground | 1st Division |
| 10 | 25 Dec 1952 | 14 | L | 0 - 2 | Burnley | Turf Moor | 1st Division |
| 11 | 03 Jan 1953 | 14 | L | 1 - 3 | Stoke City | Victoria Ground | 1st Division |
| 12 | 24 Jan 1953 | 17 | L | 1 - 3 | Portsmouth | Fratton Park | 1st Division |
| 13 | 07 Feb 1953 | 15 | W | 3 - 2 | Middlesbrough | Ayresome Park | 1st Division |
| 14 | 21 Feb 1953 | 11 | W | 2 - 1 | Newcastle United | St James' Park | 1st Division |
| 15 | 07 Mar 1953 | 12 | L | 0 - 4 | Aston Villa | Villa Park | 1st Division |
| 16 | 21 Mar 1953 | 13 | L | 0 - 3 | Wolves | Molineux | 1st Division |
| 17 | 23 Mar 1953 | 13 | L | 0 - 3 | Chelsea | Stamford Bridge | 1st Division |
| 18 | 04 Apr 1953 | 16 | L | 3 - 5 | Arsenal | Highbury | 1st Division |
| 19 | 06 Apr 1953 | 17 | L | 0 - 4 | Cardiff City | Ninian Park | 1st Division |
| 20 | 18 Apr 1953 | 18 | L | 1 - 3 | Blackpool | Bloomfield Road | 1st Division |
| 21 | 20 Apr 1953 | 18 | L | 1 - 3 | Manchester United | Old Trafford | 1st Division |
The League filter applies to official competitive matches. Friendlies and wartime matches are hidden because the archive does not classify them by competition type.