Archives
Assists for the 2017-18 season
| Name | League | FA Cup | Europe | Total |
|---|---|---|---|---|
| Roberto Firmino | 7 | 1 | 8 | 16 |
| Mohamed Salah | 10 | 0 | 4 | 14 |
| James Milner | 3 | 0 | 8 | 11 |
| Sadio Mané | 7 | 0 | 2 | 9 |
| Alex Oxlade-Chamberlain | 7 | 1 | 0 | 8 |
| Philippe Coutinho | 6 | 0 | 2 | 8 |
| Andy Robertson | 5 | 0 | 0 | 5 |
| Georginio Wijnaldum | 2 | 0 | 2 | 4 |
| Emre Can | 4 | 0 | 0 | 4 |
| Daniel Sturridge | 1 | 0 | 2 | 3 |
| Alberto Moreno | 0 | 0 | 3 | 3 |
| Joe Gomez | 2 | 0 | 0 | 2 |
| Jordan Henderson | 1 | 0 | 1 | 2 |
| Dejan Lovren | 1 | 0 | 1 | 2 |
| Trent Alexander-Arnold | 1 | 0 | 1 | 2 |
| Dominic Solanke | 1 | 0 | 0 | 1 |
| Danny Ings | 0 | 0 | 1 | 1 |
Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.