Players

Appearances by David James under Roy Evans

# Date Result Against Stadium
1 19 Feb 1994 0 - 2 Leeds United Elland Road
2 26 Feb 1994 1 - 0 Coventry City Anfield
3 05 Mar 1994 0 - 2 Blackburn Rovers Ewood Park
4 13 Mar 1994 2 - 1 Everton Anfield
5 19 Mar 1994 2 - 1 Chelsea Anfield
6 26 Mar 1994 0 - 1 Arsenal Highbury
7 30 Mar 1994 0 - 1 Manchester United Old Trafford
8 02 Apr 1994 1 - 2 Sheffield United Anfield
9 04 Apr 1994 1 - 1 Wimbledon Selhurst Park
10 09 Apr 1994 1 - 0 Ipswich Town Anfield
11 16 Apr 1994 0 - 2 Newcastle United Anfield
12 23 Apr 1994 2 - 1 West Ham United Upton Park
13 30 Apr 1994 0 - 1 Norwich City Anfield
14 07 May 1994 1 - 2 Aston Villa Villa Park
15 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park
16 28 Aug 1994 3 - 0 Arsenal Anfield
17 31 Aug 1994 2 - 0 Southampton The Dell
18 10 Sep 1994 0 - 0 West Ham United Anfield
19 17 Sep 1994 0 - 2 Manchester United Old Trafford
20 21 Sep 1994 2 - 0 Burnley Anfield
21 24 Sep 1994 1 - 1 Newcastle United St James' Park
22 01 Oct 1994 4 - 1 Sheffield Wednesday Anfield
23 05 Oct 1994 4 - 1 Burnley Turf Moor
24 08 Oct 1994 3 - 2 Aston Villa Anfield
25 15 Oct 1994 2 - 3 Blackburn Rovers Ewood Park
26 22 Oct 1994 3 - 0 Wimbledon Anfield
27 25 Oct 1994 2 - 1 Stoke City Anfield
28 29 Oct 1994 3 - 1 Ipswich Town Portman Road
29 31 Oct 1994 1 - 2 QPR Loftus Road
30 05 Nov 1994 1 - 0 Nottingham Forest Anfield
31 09 Nov 1994 3 - 1 Chelsea Anfield
32 21 Nov 1994 0 - 2 Everton Goodison Park
33 26 Nov 1994 1 - 1 Tottenham Anfield
34 30 Nov 1994 3 - 1 Blackburn Rovers Ewood Park
35 03 Dec 1994 1 - 1 Coventry City Highfield Road
36 11 Dec 1994 0 - 0 Crystal Palace Anfield
37 18 Dec 1994 0 - 0 Chelsea Stamford Bridge
38 26 Dec 1994 2 - 1 Leicester City Filbert Street
39 28 Dec 1994 2 - 0 Manchester City Anfield
40 31 Dec 1994 2 - 0 Leeds United Elland Road
41 02 Jan 1995 4 - 0 Norwich City Anfield
42 07 Jan 1995 0 - 0 Birmingham City St Andrews
43 11 Jan 1995 1 - 0 Arsenal Anfield
44 14 Jan 1995 0 - 1 Ipswich Town Anfield
45 18 Jan 1995 1 - 1 Birmingham City Anfield
46 24 Jan 1995 0 - 0 Everton Anfield
47 28 Jan 1995 0 - 0 Burnley Turf Moor
48 04 Feb 1995 1 - 1 Nottingham Forest City Ground
49 07 Feb 1995 1 - 0 Burnley Anfield
50 11 Feb 1995 1 - 1 QPR Anfield
51 15 Feb 1995 1 - 0 Crystal Palace Anfield
52 19 Feb 1995 1 - 1 Wimbledon Anfield
53 25 Feb 1995 2 - 1 Sheffield Wednesday Hillsborough
54 28 Feb 1995 2 - 0 Wimbledon Selhurst Park
55 04 Mar 1995 2 - 0 Newcastle United Anfield
56 08 Mar 1995 1 - 0 Crystal Palace Selhurst Park
57 11 Mar 1995 1 - 2 Tottenham Anfield
58 14 Mar 1995 2 - 3 Coventry City Anfield
59 19 Mar 1995 2 - 0 Manchester United Anfield
60 22 Mar 1995 0 - 0 Tottenham White Hart Lane
61 02 Apr 1995 2 - 1 Bolton Wanderers Wembley
62 05 Apr 1995 3 - 1 Southampton Anfield
63 09 Apr 1995 0 - 1 Leeds United Anfield
64 12 Apr 1995 1 - 0 Arsenal Highbury
65 14 Apr 1995 1 - 2 Manchester City Maine Road
66 17 Apr 1995 2 - 0 Leicester City Anfield
67 29 Apr 1995 2 - 1 Norwich City Carrow Road
68 02 May 1995 0 - 0 Wimbledon Selhurst Park
69 06 May 1995 0 - 2 Aston Villa Villa Park
70 10 May 1995 0 - 3 West Ham United Upton Park
71 14 May 1995 2 - 1 Blackburn Rovers Anfield
72 19 Aug 1995 1 - 0 Sheffield Wednesday Anfield
73 21 Aug 1995 0 - 1 Leeds United Elland Road
74 26 Aug 1995 3 - 1 Tottenham White Hart Lane
75 30 Aug 1995 1 - 0 QPR Anfield
76 09 Sep 1995 0 - 1 Wimbledon Selhurst Park
77 12 Sep 1995 2 - 1 Spartak Vladi. Spartak Stadium
78 16 Sep 1995 3 - 0 Blackburn Rovers Anfield
79 20 Sep 1995 2 - 0 Sunderland Anfield
80 23 Sep 1995 5 - 2 Bolton Wanderers Anfield
81 26 Sep 1995 0 - 0 Spartak Vladi. Anfield
82 01 Oct 1995 2 - 2 Manchester United Old Trafford
83 04 Oct 1995 1 - 0 Sunderland Roker Park
84 14 Oct 1995 0 - 0 Coventry City Anfield
85 17 Oct 1995 0 - 0 Brøndby Parken
86 22 Oct 1995 3 - 1 Southampton The Dell
87 25 Oct 1995 4 - 0 Manchester City Anfield
88 28 Oct 1995 6 - 0 Manchester City Anfield
89 31 Oct 1995 0 - 1 Brøndby Anfield
90 04 Nov 1995 1 - 2 Newcastle United St James' Park
91 18 Nov 1995 1 - 2 Everton Anfield
92 22 Nov 1995 0 - 0 West Ham United Upton Park
93 25 Nov 1995 1 - 2 Middlesbrough Riverside
94 29 Nov 1995 0 - 1 Newcastle United Anfield
95 02 Dec 1995 1 - 1 Southampton Anfield
96 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
97 17 Dec 1995 2 - 0 Manchester United Anfield
98 23 Dec 1995 3 - 1 Arsenal Anfield
99 30 Dec 1995 2 - 2 Chelsea Stamford Bridge
100 01 Jan 1996 4 - 2 Nottingham Forest Anfield
101 06 Jan 1996 7 - 0 Rochdale Anfield
102 13 Jan 1996 1 - 1 Sheffield Wednesday Hillsborough
103 20 Jan 1996 5 - 0 Leeds United Anfield
104 31 Jan 1996 2 - 0 Aston Villa Villa Park
105 03 Feb 1996 0 - 0 Tottenham Anfield
106 11 Feb 1996 2 - 1 QPR Loftus Road
107 18 Feb 1996 4 - 0 Shrewsbury Town Gay Meadow
108 24 Feb 1996 3 - 2 Blackburn Rovers Ewood Park
109 28 Feb 1996 2 - 1 Charlton Athletic Anfield
110 03 Mar 1996 3 - 0 Aston Villa Anfield
111 10 Mar 1996 0 - 0 Leeds United Elland Road
112 13 Mar 1996 2 - 2 Wimbledon Anfield
113 16 Mar 1996 2 - 0 Chelsea Anfield
114 20 Mar 1996 3 - 0 Leeds United Anfield
115 23 Mar 1996 0 - 1 Nottingham Forest City Ground
116 31 Mar 1996 3 - 0 Aston Villa Old Trafford
117 03 Apr 1996 4 - 3 Newcastle United Anfield
118 06 Apr 1996 0 - 1 Coventry City Highfield Road
119 08 Apr 1996 2 - 0 West Ham United Anfield
120 16 Apr 1996 1 - 1 Everton Goodison Park
121 27 Apr 1996 1 - 0 Middlesbrough Anfield
122 01 May 1996 0 - 0 Arsenal Highbury
123 05 May 1996 2 - 2 Manchester City Maine Road
124 11 May 1996 0 - 1 Manchester United Wembley
125 17 Aug 1996 3 - 3 Middlesbrough Riverside
126 19 Aug 1996 2 - 0 Arsenal Anfield
127 24 Aug 1996 0 - 0 Sunderland Anfield
128 04 Sep 1996 1 - 0 Coventry City Highfield Road
129 07 Sep 1996 2 - 1 Southampton Anfield
130 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
131 15 Sep 1996 3 - 0 Leicester City Filbert Street
132 21 Sep 1996 5 - 1 Chelsea Anfield
133 26 Sep 1996 3 - 1 Mypa 47 Anfield
134 29 Sep 1996 2 - 1 West Ham United Upton Park
135 12 Oct 1996 0 - 1 Manchester United Old Trafford
136 17 Oct 1996 2 - 1 Sion Stade de Tourbillon
137 23 Oct 1996 1 - 1 Charlton Athletic The Valley
138 27 Oct 1996 2 - 1 Derby Anfield
139 31 Oct 1996 6 - 3 Sion Anfield
140 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
141 13 Nov 1996 4 - 1 Charlton Athletic Anfield
142 16 Nov 1996 2 - 0 Leeds United Elland Road
143 20 Nov 1996 1 - 1 Everton Anfield
144 23 Nov 1996 1 - 1 Wimbledon Anfield
145 27 Nov 1996 4 - 2 Arsenal Anfield
146 02 Dec 1996 2 - 0 Tottenham White Hart Lane
147 07 Dec 1996 0 - 1 Sheffield Wednesday Anfield
148 14 Dec 1996 5 - 1 Middlesbrough Anfield
149 17 Dec 1996 4 - 2 Nottingham Forest Anfield
150 23 Dec 1996 1 - 1 Newcastle United St James' Park
151 26 Dec 1996 1 - 1 Leicester City Anfield
152 29 Dec 1996 1 - 0 Southampton The Dell
153 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
154 04 Jan 1997 1 - 0 Burnley Anfield
155 08 Jan 1997 1 - 2 Middlesbrough Riverside
156 11 Jan 1997 0 - 0 West Ham United Anfield
157 18 Jan 1997 3 - 0 Aston Villa Anfield
158 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
159 01 Feb 1997 1 - 0 Derby Baseball Ground
160 19 Feb 1997 4 - 0 Leeds United Anfield
161 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
162 02 Mar 1997 0 - 1 Aston Villa Villa Park
163 06 Mar 1997 1 - 1 Brann Brann Stadion
164 10 Mar 1997 4 - 3 Newcastle United Anfield
165 15 Mar 1997 1 - 1 Nottingham Forest City Ground
166 20 Mar 1997 3 - 0 Brann Anfield
167 24 Mar 1997 2 - 1 Arsenal Highbury
168 06 Apr 1997 1 - 2 Coventry City Anfield
169 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
170 13 Apr 1997 2 - 1 Sunderland Roker Park
171 16 Apr 1997 1 - 1 Everton Goodison Park
172 19 Apr 1997 1 - 3 Manchester United Anfield
173 24 Apr 1997 2 - 0 Paris St Germain Anfield
174 03 May 1997 2 - 1 Tottenham Anfield
175 06 May 1997 1 - 2 Wimbledon Selhurst Park
176 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
177 09 Aug 1997 1 - 1 Wimbledon Selhurst Park
178 13 Aug 1997 1 - 2 Leicester City Anfield
179 23 Aug 1997 1 - 1 Blackburn Rovers Ewood Park
180 26 Aug 1997 2 - 0 Leeds United Elland Road
181 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
182 16 Sep 1997 2 - 2 Celtic Celtic Park
183 20 Sep 1997 1 - 1 Southampton The Dell
184 22 Sep 1997 3 - 0 Aston Villa Anfield
185 27 Sep 1997 1 - 2 West Ham United Upton Park
186 30 Sep 1997 0 - 0 Celtic Anfield
187 05 Oct 1997 4 - 2 Chelsea Anfield
188 15 Oct 1997 2 - 0 WBA The Hawthorns
189 18 Oct 1997 0 - 2 Everton Goodison Park
190 21 Oct 1997 0 - 3 Strasbourg Stade de la Meinau
191 25 Oct 1997 4 - 0 Derby Anfield
192 01 Nov 1997 1 - 1 Bolton Wanderers Reebok Stadium
193 04 Nov 1997 2 - 0 Strasbourg Anfield
194 08 Nov 1997 4 - 0 Tottenham Anfield
195 18 Nov 1997 3 - 0 Grimsby Town Anfield
196 22 Nov 1997 0 - 1 Barnsley Anfield
197 30 Nov 1997 1 - 0 Arsenal Highbury
198 06 Dec 1997 1 - 3 Manchester United Anfield
199 13 Dec 1997 3 - 0 Crystal Palace Selhurst Park
200 20 Dec 1997 1 - 0 Coventry City Anfield
201 26 Dec 1997 3 - 1 Leeds United Anfield
202 28 Dec 1997 2 - 1 Newcastle United St James' Park
203 03 Jan 1998 1 - 3 Coventry City Anfield
204 07 Jan 1998 2 - 0 Newcastle United St James' Park
205 10 Jan 1998 2 - 0 Wimbledon Anfield
206 17 Jan 1998 0 - 0 Leicester City Filbert Street
207 20 Jan 1998 1 - 0 Newcastle United Anfield
208 27 Jan 1998 2 - 1 Middlesbrough Anfield
209 31 Jan 1998 0 - 0 Blackburn Rovers Anfield
210 07 Feb 1998 2 - 3 Southampton Anfield
211 14 Feb 1998 3 - 3 Sheffield Wednesday Hillsborough
212 18 Feb 1998 0 - 2 Middlesbrough Riverside
213 23 Feb 1998 1 - 1 Everton Anfield