Players

Appearances by Stig Inge Bjørnebye under Roy Evans

# Date Result Against Stadium
1 20 Aug 1994 6 - 1 Crystal Palace Selhurst Park
2 28 Aug 1994 3 - 0 Arsenal Anfield
3 31 Aug 1994 2 - 0 Southampton The Dell
4 10 Sep 1994 0 - 0 West Ham United Anfield
5 17 Sep 1994 0 - 2 Manchester United Old Trafford
6 21 Sep 1994 2 - 0 Burnley Anfield
7 24 Sep 1994 1 - 1 Newcastle United St James' Park
8 01 Oct 1994 4 - 1 Sheffield Wednesday Anfield
9 05 Oct 1994 4 - 1 Burnley Turf Moor
10 08 Oct 1994 3 - 2 Aston Villa Anfield
11 15 Oct 1994 2 - 3 Blackburn Rovers Ewood Park
12 22 Oct 1994 3 - 0 Wimbledon Anfield
13 25 Oct 1994 2 - 1 Stoke City Anfield
14 29 Oct 1994 3 - 1 Ipswich Town Portman Road
15 31 Oct 1994 1 - 2 QPR Loftus Road
16 05 Nov 1994 1 - 0 Nottingham Forest Anfield
17 09 Nov 1994 3 - 1 Chelsea Anfield
18 21 Nov 1994 0 - 2 Everton Goodison Park
19 26 Nov 1994 1 - 1 Tottenham Anfield
20 30 Nov 1994 3 - 1 Blackburn Rovers Ewood Park
21 03 Dec 1994 1 - 1 Coventry City Highfield Road
22 11 Dec 1994 0 - 0 Crystal Palace Anfield
23 18 Dec 1994 0 - 0 Chelsea Stamford Bridge
24 26 Dec 1994 2 - 1 Leicester City Filbert Street
25 28 Dec 1994 2 - 0 Manchester City Anfield
26 31 Dec 1994 2 - 0 Leeds United Elland Road
27 02 Jan 1995 4 - 0 Norwich City Anfield
28 07 Jan 1995 0 - 0 Birmingham City St Andrews
29 11 Jan 1995 1 - 0 Arsenal Anfield
30 14 Jan 1995 0 - 1 Ipswich Town Anfield
31 18 Jan 1995 1 - 1 Birmingham City Anfield
32 24 Jan 1995 0 - 0 Everton Anfield
33 07 Feb 1995 1 - 0 Burnley Anfield
34 11 Feb 1995 1 - 1 QPR Anfield
35 19 Feb 1995 1 - 1 Wimbledon Anfield
36 25 Feb 1995 2 - 1 Sheffield Wednesday Hillsborough
37 28 Feb 1995 2 - 0 Wimbledon Selhurst Park
38 08 Mar 1995 1 - 0 Crystal Palace Selhurst Park
39 11 Mar 1995 1 - 2 Tottenham Anfield
40 14 Mar 1995 2 - 3 Coventry City Anfield
41 19 Mar 1995 2 - 0 Manchester United Anfield
42 22 Mar 1995 0 - 0 Tottenham White Hart Lane
43 02 Apr 1995 2 - 1 Bolton Wanderers Wembley
44 05 Apr 1995 3 - 1 Southampton Anfield
45 09 Dec 1995 1 - 0 Bolton Wanderers Burnden Park
46 08 Apr 1996 2 - 0 West Ham United Anfield
47 17 Aug 1996 3 - 3 Middlesbrough Riverside
48 19 Aug 1996 2 - 0 Arsenal Anfield
49 24 Aug 1996 0 - 0 Sunderland Anfield
50 04 Sep 1996 1 - 0 Coventry City Highfield Road
51 07 Sep 1996 2 - 1 Southampton Anfield
52 12 Sep 1996 1 - 0 Mypa 47 Saviniemi
53 15 Sep 1996 3 - 0 Leicester City Filbert Street
54 21 Sep 1996 5 - 1 Chelsea Anfield
55 26 Sep 1996 3 - 1 Mypa 47 Anfield
56 29 Sep 1996 2 - 1 West Ham United Upton Park
57 12 Oct 1996 0 - 1 Manchester United Old Trafford
58 17 Oct 1996 2 - 1 Sion Stade de Tourbillon
59 23 Oct 1996 1 - 1 Charlton Athletic The Valley
60 27 Oct 1996 2 - 1 Derby Anfield
61 31 Oct 1996 6 - 3 Sion Anfield
62 03 Nov 1996 0 - 3 Blackburn Rovers Ewood Park
63 13 Nov 1996 4 - 1 Charlton Athletic Anfield
64 16 Nov 1996 2 - 0 Leeds United Elland Road
65 20 Nov 1996 1 - 1 Everton Anfield
66 23 Nov 1996 1 - 1 Wimbledon Anfield
67 27 Nov 1996 4 - 2 Arsenal Anfield
68 02 Dec 1996 2 - 0 Tottenham White Hart Lane
69 07 Dec 1996 0 - 1 Sheffield Wednesday Anfield
70 14 Dec 1996 5 - 1 Middlesbrough Anfield
71 17 Dec 1996 4 - 2 Nottingham Forest Anfield
72 23 Dec 1996 1 - 1 Newcastle United St James' Park
73 26 Dec 1996 1 - 1 Leicester City Anfield
74 29 Dec 1996 1 - 0 Southampton The Dell
75 01 Jan 1997 0 - 1 Chelsea Stamford Bridge
76 04 Jan 1997 1 - 0 Burnley Anfield
77 08 Jan 1997 1 - 2 Middlesbrough Riverside
78 11 Jan 1997 0 - 0 West Ham United Anfield
79 18 Jan 1997 3 - 0 Aston Villa Anfield
80 26 Jan 1997 2 - 4 Chelsea Stamford Bridge
81 01 Feb 1997 1 - 0 Derby Baseball Ground
82 19 Feb 1997 4 - 0 Leeds United Anfield
83 22 Feb 1997 0 - 0 Blackburn Rovers Anfield
84 02 Mar 1997 0 - 1 Aston Villa Villa Park
85 06 Mar 1997 1 - 1 Brann Brann Stadion
86 10 Mar 1997 4 - 3 Newcastle United Anfield
87 15 Mar 1997 1 - 1 Nottingham Forest City Ground
88 20 Mar 1997 3 - 0 Brann Anfield
89 24 Mar 1997 2 - 1 Arsenal Highbury
90 06 Apr 1997 1 - 2 Coventry City Anfield
91 10 Apr 1997 0 - 3 Paris St Germain Parc des Princes
92 13 Apr 1997 2 - 1 Sunderland Roker Park
93 16 Apr 1997 1 - 1 Everton Goodison Park
94 19 Apr 1997 1 - 3 Manchester United Anfield
95 24 Apr 1997 2 - 0 Paris St Germain Anfield
96 03 May 1997 2 - 1 Tottenham Anfield
97 06 May 1997 1 - 2 Wimbledon Selhurst Park
98 11 May 1997 1 - 1 Sheffield Wednesday Hillsborough
99 09 Aug 1997 1 - 1 Wimbledon Selhurst Park
100 13 Aug 1997 1 - 2 Leicester City Anfield
101 23 Aug 1997 1 - 1 Blackburn Rovers Ewood Park
102 26 Aug 1997 2 - 0 Leeds United Elland Road
103 13 Sep 1997 2 - 1 Sheffield Wednesday Anfield
104 16 Sep 1997 2 - 2 Celtic Celtic Park
105 20 Sep 1997 1 - 1 Southampton The Dell
106 22 Sep 1997 3 - 0 Aston Villa Anfield
107 27 Sep 1997 1 - 2 West Ham United Upton Park
108 30 Sep 1997 0 - 0 Celtic Anfield
109 05 Oct 1997 4 - 2 Chelsea Anfield
110 15 Oct 1997 2 - 0 WBA The Hawthorns
111 18 Oct 1997 0 - 2 Everton Goodison Park
112 21 Oct 1997 0 - 3 Strasbourg Stade de la Meinau
113 25 Oct 1997 4 - 0 Derby Anfield
114 01 Nov 1997 1 - 1 Bolton Wanderers Reebok Stadium
115 04 Nov 1997 2 - 0 Strasbourg Anfield
116 08 Nov 1997 4 - 0 Tottenham Anfield
117 18 Nov 1997 3 - 0 Grimsby Town Anfield
118 22 Nov 1997 0 - 1 Barnsley Anfield
119 30 Nov 1997 1 - 0 Arsenal Highbury
120 06 Dec 1997 1 - 3 Manchester United Anfield
121 13 Dec 1997 3 - 0 Crystal Palace Selhurst Park
122 18 Feb 1998 0 - 2 Middlesbrough Riverside
123 28 Feb 1998 1 - 2 Aston Villa Villa Park
124 07 Mar 1998 2 - 1 Bolton Wanderers Anfield
125 14 Mar 1998 3 - 3 Tottenham White Hart Lane
126 19 Apr 1998 1 - 1 Coventry City Highfield Road
127 25 Apr 1998 1 - 4 Chelsea Stamford Bridge
128 02 May 1998 5 - 0 West Ham United Anfield
129 06 May 1998 4 - 0 Arsenal Anfield
130 10 May 1998 0 - 1 Derby Pride Park