| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 12' | 07 Apr 1951 | L 1 - 2 | Arsenal | 1st Division | Highbury |
| 2 | 90' | 26 Aug 1950 | W 4 - 0 | Sunderland | 1st Division | Anfield |
| 3 | 32' | 26 Aug 1950 | W 4 - 0 | Sunderland | 1st Division | Anfield |
| 4 | 52' | 22 Apr 1950 | W 2 - 1 | Portsmouth | 1st Division | Fratton Park |
| 5 | 65' | 04 Feb 1950 | D 2 - 2 | Derby County | 1st Division | Baseball Ground |
| 6 | 69' | 21 Jan 1950 | W 2 - 0 | Birmingham City | 1st Division | Anfield |
| 7 | 76' | 07 Sep 1949 | D 1 - 1 | Manchester United | 1st Division | Anfield |
| 8 | 73' | 20 Aug 1949 | W 4 - 2 | Sunderland | 1st Division | Anfield |
| 9 | 88' | 30 Apr 1949 | L 0 - 2 | Burnley | 1st Division | Turf Moor |
| 10 | 3' | 31 Mar 1948 | L 0 - 4 | Derby County | 1st Division | Baseball Ground |
| 11 | 17' | 27 Dec 1947 | L 1 - 2 | Arsenal | 1st Division | Highbury |
| 12 | 37' | 08 Mar 1947 | W 2 - 1 | Blackburn Rovers | 1st Division | Anfield |
| 13 | 64' | 01 Mar 1947 | W 4 - 1 | Birmingham City | FA Cup 6th round | Anfield |
| 14 | 22' | 25 Jan 1947 | W 2 - 0 | Grimsby Town | FA Cup 4th round | Anfield |
| 15 | 77' | 14 Dec 1946 | L 1 - 4 | Sunderland | 1st Division | Roker Park |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.