| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 42' | 05 Feb 1977 | W 4 - 1 | Birmingham City | 1st Division | Anfield |
| 2 | 64' | 14 Sep 1976 | W 2 - 0 | Crusaders | European Cup 1st round 1st leg | Anfield |
| 3 | 43' | 17 Apr 1976 | W 5 - 3 | Stoke City | 1st Division | Anfield |
| 4 | 71' | 07 Feb 1976 | W 2 - 0 | Leeds United | 1st Division | Anfield |
| 5 | 81' | 31 Jan 1976 | L 0 - 4 | West Ham United | 1st Division | Upton Park |
| 6 | 65' | 08 Feb 1975 | W 5 - 2 | Ipswich Town | 1st Division | Anfield |
| 7 | 25' | 26 Dec 1974 | W 4 - 1 | Manchester City | 1st Division | Anfield |
| 8 | 47' | 21 Nov 1973 | L 0 - 2 | Sunderland | League Cup 3rd round | Roker Park |
| 9 | 55' | 04 Nov 1972 | W 3 - 1 | Chelsea | 1st Division | Anfield |
| 10 | 3' | 23 Aug 1972 | L 1 - 2 | Chelsea | 1st Division | Stamford Bridge |
| 11 | 52' | 25 Mar 1972 | L 0 - 1 | Southampton | 1st Division | The Dell |
| 12 | 57' | 24 Aug 1971 | L 0 - 1 | Crystal Palace | 1st Division | Selhurst Park |
| 13 | 75' | 09 Dec 1970 | L 0 - 1 | Hibernian | European Fairs Cup 3rd round 1st leg | Easter Road |
| 14 | 76' | 21 Nov 1970 | W 3 - 2 | Everton | 1st Division | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.